Search for Drug Transporter(s)
You are searching for: "Lung cancer"
DTD0001 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 1 (ABCC1) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Antimony; Arsenic triglutathione | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0002 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 2 (ABCC2) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Alkaloids; Glutahione conjugates | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0003 Transporter Info |
Transporter Name | P-glycoprotein 1 (ABCB1) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Long-chain fatty acids; Organic cations | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Digoxin Drug Info |
DTD0004 Transporter Info |
Transporter Name | Breast cancer resistance protein (ABCG2) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Bisbenzimide; Pheophorbide A | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0008 Transporter Info |
Transporter Name | Organic anion transporting polypeptide 1B1 (SLCO1B1) | ||||
---|---|---|---|---|---|---|
Family | Organo Anion Transporter (OAT) Family | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Bisglucuronosyl bilirubin; Cholate | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0012 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 3 (ABCC3) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Canicular organoanions; GSH-X | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0015 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 4 (ABCC4) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Cyclic nucleotides; Nucleotide analogues | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0030 Transporter Info |
Transporter Name | Organic anion transporting polypeptide 1B3 (SLCO1B3) | ||||
---|---|---|---|---|---|---|
Family | Organo Anion Transporter (OAT) Family | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Cholate; Cholecystokinin | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Methotrexate Drug Info |
DTD0031 Transporter Info |
Transporter Name | Organic anion transporting polypeptide 2B1 (SLCO2B1) | ||||
---|---|---|---|---|---|---|
Family | Organo Anion Transporter (OAT) Family | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Organoanions | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Dinoprostone Drug Info |
DTD0055 Transporter Info |
Transporter Name | TAP-like protein (ABCB9) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Peptides | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Paclitaxel Drug Info |
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.