Search for Drug Transporter(s)
You are searching for: Oxaliplatin
| DTD0002 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 2 (ABCC2) | ||||
|---|---|---|---|---|---|---|
| Family | ATP-Binding Cassette (ABC) Superfamily | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Alkaloids; Glutahione conjugates | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Methotrexate Drug Info | |||||
| DTD0004 Transporter Info |
Transporter Name | Breast cancer resistance protein (ABCG2) | ||||
|---|---|---|---|---|---|---|
| Family | ATP-Binding Cassette (ABC) Superfamily | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Bisbenzimide; Pheophorbide A | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Methotrexate Drug Info | |||||
| DTD0006 Transporter Info |
Transporter Name | Organic cation transporter 2 (SLC22A2) | ||||
|---|---|---|---|---|---|---|
| Family | Major Facilitator Superfamily (MFS) | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Peptide derivatives; Organic cations | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Oxaliplatin Drug Info | |||||
| DTD0010 Transporter Info |
Transporter Name | Organic cation transporter 1 (SLC22A1) | ||||
|---|---|---|---|---|---|---|
| Family | Major Facilitator Superfamily (MFS) | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Primary polyamines | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Dinoprostone Drug Info | |||||
| DTD0071 Transporter Info |
Transporter Name | ATP-binding cassette sub-family G member 1 (ABCG1) | ||||
|---|---|---|---|---|---|---|
| Family | ATP-Binding Cassette (ABC) Superfamily | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Lipids | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Cholesterol Drug Info | |||||
| DTD0278 Transporter Info |
Transporter Name | High affinity copper uptake protein 1 (SLC31A1) | ||||
|---|---|---|---|---|---|---|
| Family | Copper Transporter (CTR) Family | |||||
| Phenotypic/Regulatory Variability | ||||||
| Representative Substrate(s) | Ag+; Cu+ | |||||
| Distribution Variability | ||||||
| Structural Variability | ||||||
| Representative Drug | Cisplatin Drug Info | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.