Detail Information of Mutation-induced Spatial Variation
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0071 Transporter Info | ||||
| Gene Name | ABCG1 | ||||
| Transporter Name | ATP-binding cassette sub-family G member 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Mutation-induced Structural Variation (MSV) of This DT | |||||
| PDB ID | |||||
| Expression System | Homo sapiens | ||||
| Method | EM | ||||
| Resolution | 4 Å | ||||
| Corresponding chain | A/B | ||||
| Mutation Site(s) | E242Q | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2021 | ||||
| PDB ID | Scanning Method | Resolution | Mutation Sites | Details | Ref |
| 7OZ1 | EM | 4 Å | E242Q | [1] | |
| Structure | |||||
| Expression System | Homo sapiens | ||||
| Corresponding chain | A/B | ||||
| Sequence Length | 1-678 | Mutation | Yes | ||
| References | |||||
| 1 | Structure of the Human Cholesterol Transporter ABCG1. J Mol Biol. 2021;433(21):167218. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.