Search for Drug Transporter(s)
You are searching for: "Lung cancer"
DTD0056 Transporter Info |
Transporter Name | Multidrug resistance-associated protein 7 (ABCC10) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Lipophilic anions | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Paclitaxel Drug Info |
DTD0071 Transporter Info |
Transporter Name | ATP-binding cassette sub-family G member 1 (ABCG1) | ||||
---|---|---|---|---|---|---|
Family | ATP-Binding Cassette (ABC) Superfamily | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Lipids | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Cholesterol Drug Info |
DTD0336 Transporter Info |
Transporter Name | Sodium-coupled neutral amino acid transporter 9 (SLC38A9) | ||||
---|---|---|---|---|---|---|
Family | Amino Acid/Auxin Permease (AAAP) Family | |||||
Phenotypic/Regulatory Variability | ||||||
Representative Substrate(s) | Na+ | |||||
Distribution Variability | ||||||
Structural Variability | ||||||
Representative Drug | Arginine Drug Info |
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.