Search for Transported Drug(s)
You are searching for: MATE2
|
Drug Name | Acyclovir | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Chickenpox [ICD-11:1.00E+90] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Cimetidine | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Acid reflux disorder [ICD-11:DA22] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Dofetilide | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Maintenance of normal sinus rhythm [ICD-11:BC81.3] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Ganciclovir | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Cytomegalovirus infections [ICD-11:1D82] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Metformin | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Type 2 diabetes [ICD-11:5A11] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Procainamide | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Ventricular arrhythmias [ICD-11:BC71] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Topotecan | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Ovarian cancer [ICD-11:2C73] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Abemaciclib | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Estrone sulfate | |
|---|---|---|---|
| Drug Status | Approved | ||
| Representative Disease | Menopausal symptoms [ICD-11:MF32] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Tetraethylammonium | |
|---|---|---|---|
| Drug Status | Phase 2 | ||
| Representative Disease | Hyperlipidaemia [ICD-11:5C8Z] | ||
| VARIDT Drug ID | Drug Info | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.