Drug Information
General Information | ||||||
---|---|---|---|---|---|---|
Drug ID |
DR00106
|
|||||
Drug Name |
Tetraethylammonium
|
|||||
Synonyms |
4-04-00-00331 (Beilstein Handbook Reference); 56-34-8 (chloride); 5AV7G7EIEE; 66-40-0; 68-05-3 (iodide); 71-91-0 (bromide); 77-98-5 (hydroxide); AC1L1KAW; AMMONIUM, TETRAETHYL-; BRN 1738225; C8H20N; CHEBI:44296; CHEMBL9324; Ethanaminium; GTPL2343; GTPL4575; Lopac-T-2265; N,N,N-Triethylethanaminium; NEt4(+); SCHEMBL16267; TETRAETHYLAMMONIUM ION; Tetraethylammonium; Tetraetilammonio; Tetraetilammonio [Italian]; Tetramon; Tetrylammonium; UNII-5AV7G7EIEE; [14C]-TEA; [14C]TEA; tetraethyl ammonium; tetraethylamine; tetraethylazanium
|
|||||
Drug Type |
Small molecular drug
|
|||||
Indication | Hyperlipidaemia [ICD11:5C8Z] | Phase 2 | [1] | |||
Structure |
|
![]() |
||||
3D MOL | 2D MOL | |||||
Formula |
C8H20N+
|
|||||
Canonical SMILES |
CC[N+](CC)(CC)CC
|
|||||
InChI |
InChI=1S/C8H20N/c1-5-9(6-2,7-3)8-4/h5-8H2,1-4H3/q+1
|
|||||
InChIKey |
CBXCPBUEXACCNR-UHFFFAOYSA-N
|
|||||
CAS Number |
CAS 66-40-0
|
|||||
Pharmaceutical Properties | Molecular Weight | 130.25 | Topological Polar Surface Area | 0 | ||
Heavy Atom Count | 9 | Rotatable Bond Count | 4 | |||
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 0 | |||
XLogP |
1.7
|
|||||
PubChem CID | ||||||
PubChem SID |
103168691
,104037965
,104309173
,106812165
,11111868
,124750303
,124881591
,125659879
,126677961
,126678584
,127299839
,127299840
,127299841
,127299842
,127299843
,127299844
,127299845
,127299846
,127299847
,127299848
,127299849
,127299850
,127299851
,127299852
,127299853
,127602502
,127838406
,1434686
,15297244
,24263038
,26697167
,29224465
,37356638
,49868992
,50111261
,53790517
,560558
,561143
,5617425
,57322763
,6903206
,76453784
,7887259
,7889355
,8002309
,8153330
,823293
,823821
,90340838
,9715
|
|||||
ChEBI ID |
CHEBI:44296
|
|||||
TTD Drug ID | ||||||
DT(s) Transporting This Drug | 1-Oct | Transporter Info | Organic cation transporter 1 | Substrate | [2] | |
2-Oct | Transporter Info | Organic cation transporter 2 | Substrate | [3] | ||
MATE1 | Transporter Info | Multidrug and toxin extrusion protein 1 | Substrate | [4] | ||
MATE2 | Transporter Info | Multidrug and toxin extrusion protein 2 | Substrate | [5] | ||
OCTN1 | Transporter Info | Organic cation/carnitine transporter 1 | Substrate | [6] | ||
Drug-Transporter Activity Data | ||||||
Drug-Transporter Activity Data | 1-Oct | Transporter Info | Km =229 microM | Human cervical cancer cell line (Hela)-OCT1 | [7] | |
1-Oct | Transporter Info | Km =566 microM | Proximal tubule (S2) cells-OCT1 | [2] | ||
2-Oct | Transporter Info | Km =63 microM | Human embryonic kidney cells (HEK293)-OCT2 | [8] | ||
2-Oct | Transporter Info | Km =431 microM | Human embryonic kidney cells (HEK293)-OCT2 | [8] | ||
2-Oct | Transporter Info | Km =33.8 microM | Oocytes-OCT2 | [3] | ||
2-Oct | Transporter Info | Km =31 microM | Oocytes-OCT2 | [9] | ||
2-Oct | Transporter Info | Km =76 microM | Oocytes-OCT2 | [9] | ||
MATE1 | Transporter Info | Km =220 microM | Human embryonic kidney cells (HEK293)-MATE1 | [4] | ||
MATE1 | Transporter Info | Km =380 microM | Human embryonic kidney cells (HEK293)-MATE1 | [10] | ||
MATE2 | Transporter Info | Km =760 microM | Human embryonic kidney cells (HEK293)-MATE2K | [5] | ||
MATE2 | Transporter Info | Km =830 microM | Human embryonic kidney cells (HEK293)-MATE2K | [11] | ||
OCTN1 | Transporter Info | Km =436 microM | Human embryonic kidney cells (HEK293)-OCTN1 | [12] | ||
OCTN1 | Transporter Info | Km =1800 microM | Human embryonic kidney cells (HEK293)-OCTN1 | [6] | ||
OCTN1 | Transporter Info | Km =195 microM | Oocytes-OCTN1 | [12] | ||
References | ||||||
1 | ClinicalTrials.gov (NCT00166166) Endothelial Hyperpolarization in Humans | |||||
2 | Involvement of human organic cation transporter 1 in the hepatic uptake of 1-(2-methoxyethyl)-2-methyl-4,9-dioxo-3-(pyrazin-2-ylmethyl)-4,9-dihydro-1H-naphtho[2,3-d]imidazolium bromide (YM155 monobromide), a novel, small molecule survivin suppressant. Drug Metab Dispos. 2009 Sep;37(9):1856-63. | |||||
3 | Molecular mechanisms of organic cation transport in OCT2-expressing Xenopus oocytes. Biochim Biophys Acta. 1999 Mar 4;1417(2):224-31. | |||||
4 | A human transporter protein that mediates the final excretion step for toxic organic cations. Proc Natl Acad Sci U S A. 2005 Dec 13;102(50):17923-8. | |||||
5 | Substrate specificity of MATE1 and MATE2-K, human multidrug and toxin extrusions/H(+)-organic cation antiporters. Biochem Pharmacol. 2007 Jul 15;74(2):359-71. | |||||
6 | Functional effects of protein sequence polymorphisms in the organic cation/ergothioneine transporter OCTN1 (SLC22A4). Pharmacogenet Genomics. 2007 Sep;17(9):773-82. | |||||
7 | Functional characterization of an organic cation transporter (hOCT1) in a transiently transfected human cell line (HeLa). J Pharmacol Exp Ther. 1998 Jul;286(1):354-61. | |||||
8 | cDNA cloning, functional characterization, and tissue distribution of an alternatively spliced variant of organic cation transporter hOCT2 predominantly expressed in the human kidney. J Am Soc Nephrol. 2002 Jul;13(7):1703-10. | |||||
9 | Cloning and characterization of two human polyspecific organic cation transporters. DNA Cell Biol. 1997 Jul;16(7):871-81. | |||||
10 | The role of microRNA in the delayed negative feedback regulation of gene expression. Biochem Biophys Res Commun. 2007 Jul 6;358(3):722-6. | |||||
11 | Identification and functional characterization of a new human kidney-specific H+/organic cation antiporter, kidney-specific multidrug and toxin extrusion 2. J Am Soc Nephrol. 2006 Aug;17(8):2127-35. | |||||
12 | Novel membrane transporter OCTN1 mediates multispecific, bidirectional, and pH-dependent transport of organic cations. J Pharmacol Exp Ther. 1999 May;289(2):768-73. |
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.