Modelled Stucture
Method:Homology modeling
Teplate PDB:6JPA_A
Identity:48.763%
Minimized Score:-1470.617
Detail: Structure Info
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0519 Transporter Info | ||||
| Gene Name | CACNA1B | ||||
| Protein Name | Voltage-gated calcium channel alpha Cav2.2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| 3D Structure |
Modelled Stucture Method:Homology modeling Teplate PDB:6JPA_A Identity:48.763% Minimized Score:-1470.617 Detail: Structure Info |
||||
| Inter-species Structural Differences (ISD) | |||||
| Mus musculus (Mouse) | |||||
| Gene Name | Cacna1b | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Homology modeling Teplate PDB:5GJV_A Sequence Length:866 Identity:45.262% |
||||
| Click to Save PDB File in TXT Format | |||||
| Performance | Minimized Score | -1424.64 kcal/mol | |||
| Ramachandra Favored | Poor |
||||
| QMEANBrane Quality | Medium |
||||
| Ramachandran Plot |
Ramz Z Score:-1.55 ±0.28 Residues in Favored Region:806 Ramachandran favored:93.29% Number of Outliers:18 Ramachandran outliers:2.08% |
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Local Quality |
QMEANBrane Score:0.77 |
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| Rattus norvegicus (Rat) | |||||
| Gene Name | Cacna1b | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Homology modeling Teplate PDB:5GJV_A Sequence Length:796 Identity:47.642% |
||||
| Click to Save PDB File in TXT Format | |||||
| Performance | Minimized Score | -1371.417 kcal/mol | |||
| Ramachandra Favored | Poor |
||||
| QMEANBrane Quality | Medium |
||||
| Ramachandran Plot |
Ramz Z Score:-2.24 ±0.28 Residues in Favored Region:751 Ramachandran favored:94.58% Number of Outliers:9 Ramachandran outliers:1.13% |
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Local Quality |
QMEANBrane Score:0.77 |
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| Experimental Structures of This Model Oganism | |||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
| 4DEX | X-ray | 2 Å | Escherichia coli | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | B | ||||
| Sequence Length | 358-468 | Mutation | No | ||
| Oryctolagus cuniculus (Rabbit) | |||||
| Gene Name | CACNA1B | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Homology modeling Teplate PDB:5GJV_A Sequence Length:1032 Identity:41.434% |
||||
| Click to Save PDB File in TXT Format | |||||
| Performance | Minimized Score | -1506.112 kcal/mol | |||
| Ramachandra Favored | Poor |
||||
| QMEANBrane Quality | Medium |
||||
| Ramachandran Plot |
Ramz Z Score:-1.47 ±0.25 Residues in Favored Region:976 Ramachandran favored:94.76% Number of Outliers:9 Ramachandran outliers:0.87% |
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Local Quality |
QMEANBrane Score:0.77 |
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| Experimental Structures of This Model Oganism | |||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
| 3DVE | X-ray | 2.35 Å | Escherichia coli | [ 2] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | B | ||||
| Sequence Length | 1855-1875 | Mutation | No | ||
| 3DVJ | X-ray | 2.8 Å | Escherichia coli | [ 2] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | B | ||||
| Sequence Length | 1853-1873 | Mutation | No | ||
| References | |||||
| 1 | The role of a voltage-dependent Ca2+ channel intracellular linker: a structure-function analysis. J Neurosci. 2012 May 30;32(22):7602-13. | ||||
| 2 | Structures of CaV2 Ca2+/CaM-IQ domain complexes reveal binding modes that underlie calcium-dependent inactivation and facilitation. Structure. 2008 Oct 8;16(10):1455-67. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.