Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0519 Transporter Info | |||||
Gene Name | CACNA1B | |||||
Transporter Name | Voltage-gated calcium channel alpha Cav2.2 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 6JPA_A | Identity | 48.763% | |||
Performance | Minimized Score | -1470.617 kcal/mol | ||||
Ramachandra Favored | Medium |
|||||
QMEANBrane Quality | Medium |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -1.33 ±0.29 | |||||
Residues in Favored Region | 641 | Ramachandran favored | 97.12% | |||
Number of Outliers | 4 | Ramachandran outliers | 0.61% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.79 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
2LCM | NMR | N.A. | N.A. | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
7MIX | EM | 3 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
7MIY | EM | 3.1 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
7VFS | EM | 2.8 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
7VFU | EM | 3 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
7VFV | EM | 3 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
7VFW | EM | 3.3 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 2339 | Mutation | No | |||
References | ||||||
1 | RCSB PDB: Structure of S4-3 voltage sensor peptide | |||||
2 | Structure of human Ca(v)2.2 channel blocked by the painkiller ziconotide. Nature. 2021;596(7870):143-147. | |||||
3 | Closed-state inactivation and pore-blocker modulation mechanisms of human Ca(V)2.2. Cell Rep. 2021;37(5):109931. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.