Modelled Stucture
Method:Homology modeling
Teplate PDB:6V3F_A
Identity:76.361%
Minimized Score:-3191.503
Detail: Structure Info
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0439 Transporter Info | ||||
| Gene Name | SLC65A2 | ||||
| Protein Name | Niemann-Pick C1-like protein 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| 3D Structure |
Modelled Stucture Method:Homology modeling Teplate PDB:6V3F_A Identity:76.361% Minimized Score:-3191.503 Detail: Structure Info |
||||
| Inter-species Structural Differences (ISD) | |||||
| Mus musculus (Mouse) | |||||
| Gene Name | Npc1l1 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Homology modeling Teplate PDB:6V3F_A Sequence Length:1313 Identity:91.318% |
||||
| Click to Save PDB File in TXT Format | |||||
| Performance | Minimized Score | -3285.677 kcal/mol | |||
| Ramachandra Favored | Medium |
||||
| QMEANBrane Quality | Medium |
||||
| Ramachandran Plot |
Ramz Z Score:-0.29 ±0.22 Residues in Favored Region:1276 Ramachandran favored:97.33% Number of Outliers:6 Ramachandran outliers:0.46% |
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Local Quality |
QMEANBrane Score:0.78 |
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| Rattus norvegicus (Rat) | |||||
| Gene Name | Npc1l1 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure | |||||
| Click to Save PDB File in PDB Format | |||||
| Experimental Structures of This Model Oganism | |||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
| 6V3F | EM | 3.7 Å | Homo sapiens,?Mus musculus | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A | ||||
| Sequence Length | 21-1331 | Mutation | No | ||
| References | |||||
| 1 | RCSB PDB: Cryo-EM structures of NPC1L1 reveal mechanisms of cholesterol transport and ezetimibe inhibition. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.