Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0546 Transporter Info | |||||
| Gene Name | KCNK9 | |||||
| Transporter Name | Potassium channel subfamily K member 9 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 6RV2_A | Identity | 75% | |||
| Performance | Minimized Score | -646.7 kcal/mol | ||||
| Ramachandra Favored | Excellent |
|||||
| QMEANBrane Quality | High |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | 0.07 ±0.44 | |||||
| Residues in Favored Region | 255 | Ramachandran favored | 98.84% | |||
| Number of Outliers | 0 | Ramachandran outliers | 0.00% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.83 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 3P1N | X-ray | 1.4 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | No | |||
| 3P1O | X-ray | 1.9 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | No | |||
| 3P1P | X-ray | 1.95 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | Yes | |||
| 3P1Q | X-ray | 1.7 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | Yes | |||
| 3P1R | X-ray | 1.7 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | Yes | |||
| 3P1S | X-ray | 1.65 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | Yes | |||
| 3SMK | X-ray | 2.1 Å | Escherichia coli BL21(DE3) | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 369-374 | Mutation | Yes | |||
| 3SML | X-ray | 1.9 Å | Escherichia coli BL21(DE3) | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | P | |||||
| Sequence Length | 370-374 | Mutation | Yes | |||
| References | ||||||
| 1 | A semisynthetic fusicoccane stabilizes a protein-protein interaction and enhances the expression of K+ channels at the cell surface. Chem Biol. 2013 Apr 18;20(4):583-93. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.