Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0461 Transporter Info | |||||
| Gene Name | SLC6A9 | |||||
| Transporter Name | Sodium- and chloride-dependent glycine transporter 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 4XPT_A | Identity | 44.803% | |||
| Performance | Minimized Score | -1450.84 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | High |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -1.35 ±0.32 | |||||
| Residues in Favored Region | 536 | Ramachandran favored | 96.93% | |||
| Number of Outliers | 3 | Ramachandran outliers | 0.54% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.82 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 6ZBV | X-ray | 3.4 Å | Escherichia coli Mc1061,Mammalian Expression Vector Egfp-mcs-pcdna3.1 | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 577 | Mutation | No | |||
| 6ZPL | X-ray | 3.945 Å | Escherichia coli Mc1061,Spodoptera frugiperda | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 576 | Mutation | No | |||
| 8WFI | EM | 2.58 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 569 | Mutation | No | |||
| 8WFJ | EM | 3.35 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 652 | Mutation | No | |||
| 8WFK | EM | 3.22 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 652 | Mutation | No | |||
| 8WFL | EM | 3.03 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 652 | Mutation | No | |||
| References | ||||||
| 1 | Structural insights into the inhibition of glycine reuptake. Nature. 2021;591(7851):677-681. | |||||
| 2 | Transport mechanism and pharmacology of the human GlyT1. Cell. 2024;187(7):1719-1732.e14. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.