Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0427 Transporter Info | |||||
Gene Name | SLC5A7 | |||||
Transporter Name | High affinity choline transporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
8J74 | EM | 3.6 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 580 | Mutation | No | |||
8J75 | EM | 3.6 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8J76 | EM | 3.7 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8J77 | EM | 3.7 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8ZQO | EM | 2.8 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8ZQP | EM | 3.1 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8ZQQ | EM | 2.5 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
8ZQR | EM | 3.6 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 580 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Transport mechanism of presynaptic high-affinity choline uptake by CHT1. Nat Struct Mol Biol. 2024;31(4):701-709. | |||||
2 | Ion coupling and inhibitory mechanisms of the human presynaptic high-affinity choline transporter CHT1. Structure. 2025;33(2):321-329.e5. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.