Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0383 Transporter Info | |||||
| Gene Name | SLC4A2 | |||||
| Transporter Name | Anion exchange protein 2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 4YZF_A | Identity | 58.207% | |||
| Performance | Minimized Score | -1903.285 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -0.82 ±0.25 | |||||
| Residues in Favored Region | 884 | Ramachandran favored | 96.19% | |||
| Number of Outliers | 10 | Ramachandran outliers | 1.09% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.74 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8GV8 | EM | 3.08 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GV9 | EM | 3.06 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GVA | EM | 3.25 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GVC | EM | 2.89 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GVE | EM | 3.17 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GVF | EM | 3.09 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8GVH | EM | 3.32 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| 8JNI | EM | 3.2 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1241 | Mutation | No | |||
| References | ||||||
| 1 | The structural basis of the pH-homeostasis mediated by the Cl(-)/HCO(3)(-) exchanger, AE2. Nat Commun. 2023;14(1):1812. | |||||
| 2 | Structural and functional insights into the lipid regulation of human anion exchanger 2. Nat Commun. 2024;15(1):759. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.