Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0382 Transporter Info | |||||
Gene Name | SLC4A11 | |||||
Transporter Name | Sodium bicarbonate transporter-like protein 11 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7X1G | EM | 2.94 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 891 | Mutation | No | |||
7X1H | EM | 2.96 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 891 | Mutation | Yes | |||
7X1I | EM | 2.94 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 891 | Mutation | No | |||
7X1J | EM | 2.84 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 891 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Structural insights into the conformational changes of BTR1/SLC4A11 in complex with PIP(2). Nat Commun. 2023;14(1):6157. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.