Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0376 Transporter Info | |||||
| Gene Name | SLC49A1 | |||||
| Transporter Name | Feline leukemia virus subgroup C receptor-related protein 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8QCS | EM | 2.9 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 563 | Mutation | No | |||
| 8QCT | EM | 2.6 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 563 | Mutation | No | |||
| 8R8T | EM | 2.9 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 563 | Mutation | No | |||
| 8UBW | EM | 2.59 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 555 | Mutation | No | |||
| 8UBX | EM | 2.5 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 555 | Mutation | No | |||
| 8UBY | EM | 2.67 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 555 | Mutation | No | |||
| 8UBZ | EM | 3.02 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 555 | Mutation | No | |||
| 8UC0 | EM | 2.42 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 555 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Molecular mechanism of choline and ethanolamine transport in humans. Nature. 2024;630(8016):501-508. | |||||
| 2 | Structural basis of lipid head group entry to the Kennedy pathway by FLVCR1. Nature. 2024;629(8012):710-716. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.