Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0269 Transporter Info | |||||
| Gene Name | SLC30A1 | |||||
| Transporter Name | Zinc transporter 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8J2G | EM | 3.4 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 507 | Mutation | Yes | |||
| 8XM6 | EM | 3.48 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 530 | Mutation | No | |||
| 8XMA | EM | 2.65 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 530 | Mutation | No | |||
| 8XMF | EM | 3.64 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 530 | Mutation | No | |||
| 8XMJ | EM | 4.18 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 530 | Mutation | No | |||
| 8ZSB | EM | 3.26 Å | Homo sapiens | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 507 | Mutation | No | |||
| 8ZSZ | EM | 3.59 Å | Homo sapiens | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 507 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Structural insights into the calcium-coupled zinc export of human ZnT1. Sci Adv. 2024;10(17):eadk5128. | |||||
| 2 | Structural insights into human zinc transporter ZnT1 mediated Zn(2+) efflux. EMBO Rep. 2024;25(11):5006-5025. | |||||
| 3 | Zinc transporter 1 functions in copper uptake and cuproptosis. Cell Metab. 2024;36(9):2118-2129.e6. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.