Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0126 Transporter Info | |||||
Gene Name | SLC19A1 | |||||
Transporter Name | Folate transporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7TX6 | EM | 3.3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
7TX7 | EM | 3.8 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
7XPZ | EM | 3.4 Å | Spodoptera frugiperda | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 544 | Mutation | No | |||
7XQ0 | EM | 3 Å | Spodoptera frugiperda | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 544 | Mutation | No | |||
7XQ1 | EM | 3.4 Å | Spodoptera frugiperda | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 544 | Mutation | No | |||
7XQ2 | EM | 3.3 Å | Spodoptera frugiperda | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 544 | Mutation | No | |||
7XTK | EM | 2.89 Å | Homo sapiens | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 591 | Mutation | No | |||
8DEP | EM | 3.6 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Methotrexate recognition by the human reduced folate carrier SLC19A1. Nature. 2022;609(7929):1056-1062. | |||||
2 | Recognition of cyclic dinucleotides and folates by human SLC19A1. Nature. 2022;612(7938):170-176. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.