Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0091 Transporter Info | |||||
Gene Name | SLC13A1 | |||||
Transporter Name | Sodium/sulfate cotransporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
8W6H | EM | 3.1 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 608 | Mutation | No | |||
8W6N | EM | 3.2 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 608 | Mutation | No | |||
8W6O | EM | 2.9 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 608 | Mutation | No | |||
8W6T | EM | 3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 608 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Cryo-EM structures of the human NaS1 and NaDC1 transporters revealed the elevator transport and allosteric regulation mechanism. Sci Adv. 2024;10(13):eadl3685. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.