Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0080 Transporter Info | |||||
Gene Name | SLC11A1 | |||||
Transporter Name | Natural resistance-associated macrophage protein 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 5M94_A | Identity | 35.023% | |||
Performance | Minimized Score | -1059.962 kcal/mol | ||||
Ramachandra Favored | Medium |
|||||
QMEANBrane Quality | High |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -1.73 ±0.36 | |||||
Residues in Favored Region | 415 | Ramachandran favored | 96.96% | |||
Number of Outliers | 4 | Ramachandran outliers | 0.93% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.82 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
9F6P | EM | 3.7 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 615 | Mutation | No | |||
9F6Q | EM | 3.9 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 615 | Mutation | No | |||
References | ||||||
1 | Structural basis for metal ion transport by the human SLC11 proteins DMT1 and NRAMP1. Nat Commun. 2025;16(1):761. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.