Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0063 Transporter Info | |||||
Gene Name | ABCD1 | |||||
Transporter Name | Adrenoleukodystrophy protein | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7RR9 | EM | 3.5 Å | Homo sapiens | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 745 | Mutation | No | |||
7RRA | EM | 4.4 Å | Homo sapiens | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 745 | Mutation | No | |||
7SHM | EM | 3.14 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 753 | Mutation | No | |||
7SHN | EM | 3.1 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 715 | Mutation | No | |||
7VR1 | EM | 3.4 Å | Spodoptera frugiperda | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 745 | Mutation | No | |||
7VWC | EM | 3.53 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 65-745 | Mutation | No | |||
7VX8 | EM | 2.8 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 2-745 | Mutation | No | |||
7VZB | EM | 3.59 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 65-745 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Structural basis of acyl-CoA transport across the peroxisomal membrane by human ABCD1. Cell Res. 2022;32(2):214-217. | |||||
2 | Structural and functional insights of the human peroxisomal ABC transporter ALDP. Elife. 2022;11. | |||||
3 | Structural basis of substrate recognition and translocation by human very long-chain fatty acid transporter ABCD1. Nat Commun. 2022;13(1):3299. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.