Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0034 Transporter Info | |||||
| Gene Name | SLC18A2 | |||||
| Transporter Name | Vesicular amine transporter 2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8JSW | EM | 2.84 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JSX | EM | 3.16 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JT5 | EM | 3.06 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JT9 | EM | 2.97 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JTA | EM | 3.36 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JTB | EM | 2.93 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8JTC | EM | 3.52 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 457 | Mutation | No | |||
| 8T69 | EM | 2.89 Å | Homo sapiens | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 496 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Transport and inhibition mechanisms of human VMAT2. Nature. 2024;626(7998):427-434. | |||||
| 2 | Structural snapshots of human VMAT2 reveal insights into substrate recognition and proton coupling mechanism. Cell Res. 2024;34(8):586-589. | |||||
| 3 | Mechanisms of neurotransmitter transport and drug inhibition in human VMAT2. Nature. 2023;623(7989):1086-1092. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.