Modelled DT Structure
Method:homology modeling
Template PDB:5XH7_A; 5UL7_A; 5ULD_A
Identity:36.364%;32.231%;29.003%
Minimized Score:-623.229 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0094 | ||||
Gene Name | SLC13A4 | ||||
Protein Name | Na(+)/sulfate cotransporter SUT-1 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method:homology modeling Template PDB:5XH7_A; 5UL7_A; 5ULD_A Identity:36.364%;32.231%;29.003% Minimized Score:-623.229 kcal/mol Detail: Structure Info |
||||
Synonyms | NaS2; SLC13A4; SUT-1; SUT1; Solute carrier family 13 member 4 | ||||
DT Family | Divalent Anion:Na(+) Symporter (DASS) Family ; | ||||
Tissue Specificity | Highly expressed in placenta and testis withintermediate levels in brain and lower levels in heart, thymus andliver. | ||||
Function | This sodium/sulfate cotransporter mediates the reabsorption of sulfate in the high endothelial venules (HEV). | ||||
Endogenous Substrate(s) | Na+; Selenate; Thiosulfate | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 4.0) |
|||||
(α) Tissue Distribution Level of Na(+)/sulfate cotransporter SUT-1 |
|||||
(β) Cell Distribution Level of Na(+)/sulfate cotransporter SUT-1 |
|||||
(γ) Organelle Distribution Level of Na(+)/sulfate cotransporter SUT-1 |
|||||
Regulatory Variability Data of This DT |
|||||
(α) Microbiota Influence of Na(+)/sulfate cotransporter SUT-1 |
|||||
(β) Post-translational Modification of Na(+)/sulfate cotransporter SUT-1 |
|||||
(γ) Transcriptional Regulation of Na(+)/sulfate cotransporter SUT-1 |
|||||
(δ) Epigenetic Regulation of Na(+)/sulfate cotransporter SUT-1 |
|||||
(ε) Exogenous Modulation of Na(+)/sulfate cotransporter SUT-1 |
|||||
General Variability Data of This DT |
|||||
(α) Genetic Polymorphisms of Na(+)/sulfate cotransporter SUT-1 |
|||||
(β) Disease-specific Protein Abundances of Na(+)/sulfate cotransporter SUT-1 |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Drug-DT Affinity Assessed by Cell Line |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 7 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
Sulfate | Investigative | Drug Info | Xenopus oocytes-SUT1 | Km =0.38 microM | [1] |
References | |||||
1 | SLC13 family of Na+ coupled di- and tri-carboxylate/sulfate transporters. Mol Aspects Med. 2013 Apr-Jun;34(2-3):299-312. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.