Modelled DT Structure
Method:homology modeling
Template PDB:4YB9_D
Identity:59.657%
Minimized Score:-1194.435 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0265 | ||||
Gene Name | SLC2A7 | ||||
Protein Name | Glucose transporter type 7 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method:homology modeling Template PDB:4YB9_D Identity:59.657% Minimized Score:-1194.435 kcal/mol Detail: Structure Info |
||||
Synonyms | GLUT-7; GLUT7; SLC2A7; Solute carrier family 2, facilitated glucose transporter member 7 | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Sugar Porter (SP) Family | |||||
Tissue Specificity | Expressed in small intestine and colon. Weaklyexpressed in testis and prostate. | ||||
Function | This high-affinity transporter is for glucose and fructose. | ||||
Endogenous Substrate(s) | Glucose | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 4.0) |
|||||
(α) Tissue Distribution Level of Glucose transporter type 7 |
|||||
(β) Cell Distribution Level of Glucose transporter type 7 |
|||||
(γ) Organelle Distribution Level of Glucose transporter type 7 |
|||||
Regulatory Variability Data of This DT |
|||||
(β) Post-translational Modification of Glucose transporter type 7 |
|||||
(γ) Transcriptional Regulation of Glucose transporter type 7 |
|||||
(δ) Epigenetic Regulation of Glucose transporter type 7 |
|||||
(ε) Exogenous Modulation of Glucose transporter type 7 |
|||||
Structural Variability Data of This DT |
|||||
(β) Inter-species Structural Differences |
|||||
(γ) Outward/inward-facing Conformation |
|||||
General Variability Data of This DT |
|||||
(α) Genetic Polymorphisms of Glucose transporter type 7 |
|||||
(β) Disease-specific Protein Abundances of Glucose transporter type 7 |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Fructose
|
Approved | Drug Info | Emesis | MD90 | [1] |
Clinical Trial Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
2-Deoxyglucose
|
Phase 1/2 | Drug Info | Cancer | 2A00-2F9Z | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Clinical Trial Drug |
Click to Show/Hide the Full List of Drug: 15 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
2-Deoxyglucose | Phase 1/2 | Drug Info | Xenopus oocytes-GLUT7 | Km =300 microM | [1] |
References | |||||
1 | Functional Properties and Genomics of Glucose Transporters. Curr Genomics. 2007 Apr; 8(2): 113128. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.