Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0242 | ||||
Gene Name | SLC27A5 | ||||
Protein Name | Bile acid-CoA ligase | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | ACSB; ACSVL6; BA-CoA ligase; BACS; BAL; Very long-chain acyl-CoA synthetase homolog 2; Cholate--CoA ligase; FACVL3; FATP-5; FATP5; Fatty acid transport protein 5; Fatty-acid-coenzyme A ligase, very long-chain 3; SLC27A5; Solute carrier family 27 member 5; VLACS-related; VLACSR; VLCS-H2; VLCSH2; Bile acyl-CoA synthetase; Very long-chain acyl-CoA synthetase-related protein | ||||
DT Family | Fatty Acid Transporter (FAT) Family ; | ||||
Tissue Specificity | Predominantly expressed in liver. | ||||
Function | This acyl-CoA synthetase involved in bile acid metabolism. Proposed to catalyze the first step in the conjugation of C24 bile acids (choloneates) to glycine and taurine before excretion into bile canaliculi by activating them to their CoA thioesters. | ||||
Endogenous Substrate(s) | Fatty acids | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 4.0) |
|||||
(α) Tissue Distribution Level of Bile acid-CoA ligase |
|||||
(β) Cell Distribution Level of Bile acid-CoA ligase |
|||||
(γ) Organelle Distribution Level of Bile acid-CoA ligase |
|||||
Regulatory Variability Data of This DT |
|||||
(β) Post-translational Modification of Bile acid-CoA ligase |
|||||
(γ) Transcriptional Regulation of Bile acid-CoA ligase |
|||||
(δ) Epigenetic Regulation of Bile acid-CoA ligase |
|||||
(ε) Exogenous Modulation of Bile acid-CoA ligase |
|||||
General Variability Data of This DT |
|||||
(α) Genetic Polymorphisms of Bile acid-CoA ligase |
|||||
(β) Disease-specific Protein Abundances of Bile acid-CoA ligase |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.