Detail Information of Mutation-induced Spatial Variation
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0514 Transporter Info | ||||
| Gene Name | ANXA11 | ||||
| Transporter Name | Annexin A11 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Mutation-induced Structural Variation (MSV) of This DT | |||||
| PDB ID | |||||
| Expression System | N.A. | ||||
| Method | EM | ||||
| Resolution | 2.75 Å | ||||
| Corresponding chain | B/D/F/H/p | ||||
| Mutation Site(s) | N.A. | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2024 | ||||
| PDB ID | |||||
| Expression System | N.A. | ||||
| Method | EM | ||||
| Resolution | 2.9 Å | ||||
| Corresponding chain | B/D/F/H/J/r | ||||
| Mutation Site(s) | N.A. | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2024 | ||||
| PDB ID | Scanning Method | Resolution | Mutation Sites | Details | Ref |
| 9FOR | EM | 2.75 Å | N.A. | [1] | |
| Structure | |||||
| Corresponding chain | B/D/F/H/p | ||||
| Sequence Length | 39-74 | Mutation | Yes | ||
| 9FOF | EM | 2.9 Å | N.A. | [1] | |
| Structure | |||||
| Corresponding chain | B/D/F/H/J/r | ||||
| Sequence Length | 39-74 | Mutation | Yes | ||
| Mutation-induced Spatial Variation (MSV) of This DT | |||||
| SNP ID | |||||
| Variation Type | R/C | ||||
| Site of GPD | chr10:80166946 (GRCh38.p12) | ||||
| Allele(s) in dbSNP | G>A / G>C | ||||
| Minor Allele Frequency | A=0.3392/4412 | ||||
| GPD Details | GPD Info | ||||
| Structure Details | |||||
| Modeling Method | Homology modeling | ||||
| Template PDB | 6TU2_A | Identity | 96.19% | ||
| Model Performance | Minimized Score | -995.458 kcal/mol | |||
| Ramachandra Favored | Excellent |
||||
| QMEANBrane Quality | High |
||||
| Ramachandran Plot |
|
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Ramz Z Score | -1.48 ±0.39 | ||||
| Residues in Favored Region | 307 | Percentage of Favorable Residues | 98.08% | ||
| Number of Outliers | 0 | Ramachandran outliers | 0.00% | ||
| Local Quality |
|
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| QMEANBrane Score | 0.8 | ||||
| SNP ID | |||||
| Variation Type | R/G | ||||
| Site of GPD | chr10:80166946 (GRCh38.p12) | ||||
| Allele(s) in dbSNP | G>A / G>C | ||||
| Minor Allele Frequency | A=0.3392/4412 | ||||
| GPD Details | GPD Info | ||||
| Structure Details | |||||
| Modeling Method | Homology modeling | ||||
| Template PDB | 6TU2_A | Identity | 96.19% | ||
| Model Performance | Minimized Score | -998.538 kcal/mol | |||
| Ramachandra Favored | Medium |
||||
| QMEANBrane Quality | High |
||||
| Ramachandran Plot |
|
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Ramz Z Score | -1.55 ±0.4 | ||||
| Residues in Favored Region | 306 | Percentage of Favorable Residues | 97.76% | ||
| Number of Outliers | 0 | Ramachandran outliers | 0.00% | ||
| Local Quality |
|
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| QMEANBrane Score | 0.8 | ||||
| PDB ID | Scanning Method | Resolution | Mutation Sites | Details | Ref |
| 9FOR | EM | 2.75 Å | N.A. | [1] | |
| Structure | |||||
| Corresponding chain | B/D/F/H/p | ||||
| Sequence Length | 39-74 | Mutation | Yes | ||
| 9FOF | EM | 2.9 Å | N.A. | [1] | |
| Structure | |||||
| Corresponding chain | B/D/F/H/J/r | ||||
| Sequence Length | 39-74 | Mutation | Yes | ||
| References | |||||
| 1 | Heteromeric amyloid filaments of ANXA11 and TDP-43 in FTLD-TDP Type C. bioRxiv. 2024. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.