Detail Information of Mutation-induced Spatial Variation
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0382 Transporter Info | ||||
| Gene Name | SLC4A11 | ||||
| Transporter Name | Sodium bicarbonate transporter-like protein 11 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Mutation-induced Structural Variation (MSV) of This DT | |||||
| PDB ID | |||||
| Expression System | Homo sapiens | ||||
| Method | EM | ||||
| Resolution | 2.96 Å | ||||
| Corresponding chain | A/B | ||||
| Mutation Site(s) | N.A. | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2023 | ||||
| PDB ID | Scanning Method | Resolution | Mutation Sites | Details | Ref |
| 7X1H | EM | 2.96 Å | N.A. | [1] | |
| Structure | |||||
| Expression System | Homo sapiens | ||||
| Corresponding chain | A/B | ||||
| Sequence Length | 15-875 | Mutation | Yes | ||
| References | |||||
| 1 | Structural insights into the conformational changes of BTR1/SLC4A11 in complex with PIP(2). Nat Commun. 2023;14(1):6157. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.