Modelled Stucture
Method:Homology modeling
Teplate PDB:6RTC_A
Identity:38.156%
Minimized Score:-1301.712
Detail: Structure Info
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0233 Transporter Info | ||||
Gene Name | SLC26A5 | ||||
Protein Name | Prestin | ||||
Gene ID | |||||
UniProt ID | |||||
3D Structure |
Modelled Stucture Method:Homology modeling Teplate PDB:6RTC_A Identity:38.156% Minimized Score:-1301.712 Detail: Structure Info |
||||
Inter-species Structural Differences (ISD) | |||||
Mus musculus (Mouse) | |||||
Gene Name | Slc26a5 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure |
Method:Homology modeling Teplate PDB:7CH1_A Sequence Length:700 Identity:36.649% |
||||
Click to Save PDB File in TXT Format | |||||
Performance | Minimized Score | -1791.524 kcal/mol | |||
Ramachandra Favored | Medium |
||||
QMEANBrane Quality | High |
||||
Ramachandran Plot |
![]() Ramz Z Score:-0.98 ±0.3 Residues in Favored Region:680 Ramachandran favored:97.42% Number of Outliers:6 Ramachandran outliers:0.86% |
||||
Click to Save Ramachandran Plot in PNG Format | |||||
Local Quality |
![]() QMEANBrane Score:0.79 |
||||
Click to Save Local Quality Plot in PNG Format | |||||
Rattus norvegicus (Rat) | |||||
Gene Name | Slc26a5 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure | |||||
Click to Save PDB File in PDB Format | |||||
Experimental Structures of This Model Oganism | |||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
5EUS | X-ray | 1.83 Å | Escherichia coli | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 505-563; 637-718 | Mutation | No | ||
5EUU | X-ray | 1.87 Å | Escherichia coli | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 505-563; 637-718 | Mutation | No | ||
5EUW | X-ray | 1.81 Å | Escherichia coli | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 505-563; 637-718 | Mutation | No | ||
5EUX | X-ray | 2.04 Å | Escherichia coli | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 505-563; 637-718 | Mutation | No | ||
5EUZ | X-ray | 2.4 Å | Escherichia coli | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 505-563; 637-718 | Mutation | No | ||
References | |||||
1 | The STAS domain of mammalian SLC26A5 prestin harbours an anion-binding site. Biochem J. 2016 Feb 15;473(4):365-70. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.