Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0233 Transporter Info | |||||
Gene Name | SLC26A5 | |||||
Transporter Name | Prestin | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 6RTC_A | Identity | 38.156% | |||
Performance | Minimized Score | -1301.712 kcal/mol | ||||
Ramachandra Favored | Medium |
|||||
QMEANBrane Quality | High |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -0.71 ±0.34 | |||||
Residues in Favored Region | 530 | Ramachandran favored | 96.89% | |||
Number of Outliers | 5 | Ramachandran outliers | 0.91% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.81 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7LGU | EM | 2.3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 750 | Mutation | No | |||
7LGW | EM | 2.7 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 750 | Mutation | No | |||
7LH2 | EM | 3.43 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 750 | Mutation | No | |||
7LH3 | EM | 4.3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 750 | Mutation | No | |||
References | ||||||
1 | Molecular mechanism of prestin electromotive signal amplification. Cell. 2021;184(18):4669-4679.e13. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.