Modelled Stucture
Method: Multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0158 Transporter Info | ||||
| Gene Name | SLC23A1 | ||||
| Protein Name | Sodium-dependent vitamin C transporter 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| 3D Structure |
|
||||
| Inter-species Structural Differences (ISD) | |||||
| Mus musculus (Mouse) | |||||
| Gene Name | Slc23a1 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure | |||||
| Click to Save PDB File in PDB Format | |||||
| Experimental Structures of This Model Oganism | |||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
| 7YTW | EM | 3.2 Å | Homo sapiens | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 1-605 | Mutation | No | ||
| 7YTY | EM | 3.5 Å | Homo sapiens | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 1-606 | Mutation | No | ||
| 7YTW | EM | 3.2 Å | Homo sapiens | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 1-605 | Mutation | No | ||
| 7YTY | EM | 3.5 Å | Homo sapiens | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 1-606 | Mutation | No | ||
| Rattus norvegicus (Rat) | |||||
| Gene Name | Slc23a1 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Multi-sequence alignment based machine learning Details: Details |
||||
| Click to Save PDB File in PDB Format | |||||
| References | |||||
| 1 | Structural basis of vitamin C recognition and transport by mammalian SVCT1 transporter. Nat Commun. 2023 Mar 13;14(1):1361. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.