Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0158 Transporter Info | |||||
| Gene Name | SLC23A1 | |||||
| Transporter Name | Sodium-dependent vitamin C transporter 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8JEW | EM | 2.49 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 598 | Mutation | No | |||
| 8JEZ | EM | 2.6 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 598 | Mutation | No | |||
| 8JF0 | EM | 3.5 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 598 | Mutation | No | |||
| 8JF1 | EM | 2.85 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 598 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Dimeric transport mechanism of human vitamin C transporter SVCT1. Nat Commun. 2024;15(1):5569. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.