Modelled Stucture
Method:Homology modeling
Teplate PDB:6UY0_A
Identity:90.725%
Minimized Score:-3891.081
Detail: Structure Info
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0001 Transporter Info | ||||
Gene Name | ABCC1 | ||||
Protein Name | Multidrug resistance-associated protein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
3D Structure |
Modelled Stucture Method:Homology modeling Teplate PDB:6UY0_A Identity:90.725% Minimized Score:-3891.081 Detail: Structure Info |
||||
Inter-species Structural Differences (ISD) | |||||
Macaca fascicularis (Cynomolgus monkey) | |||||
Gene Name | ABCC1 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure |
Method:Homology modeling Teplate PDB:6UY0_A Sequence Length:1531 Identity:90.79% |
||||
Click to Save PDB File in TXT Format | |||||
Performance | Minimized Score | -3673.677 kcal/mol | |||
Ramachandra Favored | Medium |
||||
QMEANBrane Quality | Medium |
||||
Ramachandran Plot |
![]() Ramz Z Score:-0.85 ±0.19 Residues in Favored Region:1498 Ramachandran favored:97.97% Number of Outliers:7 Ramachandran outliers:0.46% |
||||
Click to Save Ramachandran Plot in PNG Format | |||||
Local Quality |
![]() QMEANBrane Score:0.78 |
||||
Click to Save Local Quality Plot in PNG Format | |||||
Gallus gallus (Chicken) | |||||
Gene Name | ABCC1 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure |
Method:Homology modeling Teplate PDB:6UY0_A Sequence Length:1524 Identity:78.968% |
||||
Click to Save PDB File in TXT Format | |||||
Performance | Minimized Score | -3514.198 kcal/mol | |||
Ramachandra Favored | Medium |
||||
QMEANBrane Quality | Medium |
||||
Ramachandran Plot |
![]() Ramz Z Score:-0.48 ±0.2 Residues in Favored Region:1490 Ramachandran favored:97.90% Number of Outliers:7 Ramachandran outliers:0.46% |
||||
Click to Save Ramachandran Plot in PNG Format | |||||
Local Quality |
![]() QMEANBrane Score:0.78 |
||||
Click to Save Local Quality Plot in PNG Format | |||||
Bos taurus (Bovine) | |||||
Gene Name | ABCC1 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure | |||||
Click to Save PDB File in PDB Format | |||||
Experimental Structures of This Model Oganism | |||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
5UJ9 | EM | 3.49 Å | Homo sapiens | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 205-1530 | Mutation | No | ||
5UJA | EM | 3.34 Å | Homo sapiens | [ 1] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 205-1530 | Mutation | No | ||
6BHU | EM | 3.14 Å | Homo sapiens | [ 2] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 1-1530 | Mutation | Yes | ||
8F4B | EM | 3.27 Å | Homo sapiens,Synthetic construct | [ 3] | |
Structure | |||||
Click to Save PDB File in TXT Format | |||||
Corresponding chain | A | ||||
Sequence Length | 205-1530 | Mutation | No | ||
References | |||||
1 | Structural Basis of Substrate Recognition by the Multidrug Resistance Protein MRP1. Cell. 2017 Mar 9;168(6):1075-1085.e9. | ||||
2 | ATP Binding Enables Substrate Release from Multidrug Resistance Protein 1. Cell. 2018 Jan 11;172(1-2):81-89.e10. | ||||
3 | A macrocyclic peptide inhibitor traps MRP1 in a catalytically incompetent conformation. Proc Natl Acad Sci U S A. 2023;120(11):e2220012120. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.