Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0524 Transporter Info | ||||
| Gene Name | CACNG3 | ||||
| Protein Name | Voltage-dependent calcium channel gamma-3 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs1859204 | ||||
| Site of GPD | chr16:24324351 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>C | ||||
| Minor Allele Frequency | T=0.2430/1217 (Global) | ||||
| Genotype TT | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Antipsychotics | N.A. | Pain, Postoperative | Genotype TT is associated with increased response to antipsychotics in people with Schizophrenia as compared to genotype CC. | [ 1] | |
| Antipsychotics | N.A. | Schizophrenia | Correlated with the increased drug response in patients (compare with genotype CC) | [ 1] | |
| References | |||||
| 1 | Variation within voltage-gated calcium channel genes and antipsychotic treatment response in a South African first episode schizophrenia cohort. Pharmacogenomics J. 2019 Feb;19(1):109-114. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.