Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0493 Transporter Info | ||||
| Gene Name | SLC9A8 | ||||
| Protein Name | Sodium/hydrogen exchanger 8 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs645544 | ||||
| Site of GPD | chr20:49885069 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | A>C / A>G / A>T | ||||
| Minor Allele Frequency | A=0.4290/848 (Global) | ||||
| Genotype GG | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Adalimumab | N.A. | Multiple Myeloma | Genotype GG is associated with decreased response to adalimumab or infliximab in people with Psoriasis as compared to genotypes AA + AG. | [ 1] | |
| Infliximab | N.A. | Multiple Myeloma | Genotype GG is associated with decreased response to adalimumab or infliximab in people with Psoriasis as compared to genotypes AA + AG. | [ 1] | |
| References | |||||
| 1 | Polymorphisms associated with adalimumab and infliximab response in moderate-to-severe plaque psoriasis. Pharmacogenomics. 2018 Jan;19(1):7-16. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.