Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0461 Transporter Info | ||||
| Gene Name | SLC6A9 | ||||
| Protein Name | Sodium- and chloride-dependent glycine transporter 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs2248829 | ||||
| Site of GPD | chr1:44002563 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | G=0.8290/1640 (Global) | ||||
| Allele G | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Methamphetamine | N.A. | Substance-related Disorders | Allele G is associated with increased risk of Substance-Related Disorders due to methamphetamine as compared to allele A. | [ 1] | |
| Genetic Polymorphism | rs2486001 | ||||
| Site of GPD | chr1:44010315 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>C | ||||
| Minor Allele Frequency | T=0.1590/314 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Methamphetamine | N.A. | Substance-related Disorders | Allele T is associated with increased risk of Substance-Related Disorders due to methamphetamine as compared to allele C. | [ 1] | |
| References | |||||
| 1 | The glycine transporter 1 gene (GLYT1) is associated with methamphetamine-use disorder. Am J Med Genet B Neuropsychiatr Genet. 2008 Jan 05;147B(1):54-8. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.