Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0188 Transporter Info | ||||
| Gene Name | SLC25A27 | ||||
| Protein Name | Mitochondrial uncoupling protein 4 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs2270450 | ||||
| Site of GPD | chr6:46677138 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | C>T | ||||
| Minor Allele Frequency | C=0.6850/1355 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Antipsychotics | N.A. | Diarrhea | Allele T is not associated with ultra-resistance when treated with antipsychotics in people with Schizophrenia as compared to allele C. | [ 1] | |
| Genetic Polymorphism | rs9395206 | ||||
| Site of GPD | chr6:46670685 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>A / T>C / T>G | ||||
| Minor Allele Frequency | T=0.1170/231 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Antipsychotics | N.A. | Diarrhea | Allele T is not associated with ultra-resistance when treated with antipsychotics in people with Schizophrenia as compared to allele A. | [ 1] | |
| References | |||||
| 1 | Association of an UCP4 (SLC25A27) haplotype with ultra-resistant schizophrenia. Pharmacogenomics. 2011 Feb;12(2):185-93. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.