Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0117 Transporter Info | ||||
| Gene Name | SLC17A4 | ||||
| Protein Name | Probable small intestine urate exporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs11754288 | ||||
| Site of GPD | chr6:25776721 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | G=0.7420/1468 (Global) | ||||
| Allele A | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Losartan | N.A. | Juvenile Rheumatoid Arthritis | Allele A is associated with increased concentrations of losartan and losartan E-3174 in healthy individuals as compared to allele G. | [ 1] | |
| Losartan E-3174 | N.A. | Juvenile Rheumatoid Arthritis | Allele A is associated with increased concentrations of losartan and losartan E-3174 in healthy individuals as compared to allele G. | [ 1] | |
| References | |||||
| 1 | Phenotype-Genotype Correlation Applying a Cocktail Approach and an Exome Chip Analysis Reveals Further Variants Contributing to Variation of Drug Metabolism. Clin Pharmacol Ther. 2024 Jul;116(1):204-216. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.