Detail Information of Disease-specific Protein Abundances
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0546 Transporter Info | ||||
| Gene Name | KCNK9 | ||||
| Protien Name | Potassium channel subfamily K member 9 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Disease-specific Protein Abundances of DT (DPAD) | |||||
|---|---|---|---|---|---|
| ICD-11: 01 Certain infectious or parasitic disease | |||||
| [+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1731946210646886; Fold-change:1.038307984449683; Z-score:0.9574957965669028 | ||||
|
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
| ICD-11: 02 Neoplasm | |||||
| [+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.325725625969841e-07; Fold-change:0.8222235103480988; Z-score:-1.267453172 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0775523570609453; Fold-change:0.9467555361682392; Z-score:-0.670686714 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2181635095595242; Fold-change:0.9834988516028996; Z-score:-0.444302145 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4973707131570397; Fold-change:1.018341343133388; Z-score:-0.37960917 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0830849334264465; Fold-change:0.9340554890492944; Z-score:-0.746008271 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2036145679596469; Fold-change:1.015837190249064; Z-score:0.3553757936389278 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0525786441881828; Fold-change:inf; Z-score:inf | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Saliva | ||||
| The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8232790828878048; Fold-change:1.0296095403663956; Z-score:0.1431179313312063 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0386159479172401; Fold-change:1.0158980950648977; Z-score:0.9910914580801244 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.003603650731344; Fold-change:1.030278923199951; Z-score:1.3143549672218435 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.114222052510065; Fold-change:5.333333333333333; Z-score:2.268469448912397 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4690616657413368; Fold-change:1.3333333333333333; Z-score:0.3973307439861884 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6372336650665587; Fold-change:0.9989656988809504; Z-score:-0.264902154 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2409912767032475; Fold-change:1.0328210624508125; Z-score:1.234364682536801 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7682014080198349; Fold-change:0.9766890408643584; Z-score:0.4381191007987757 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1356521780580901; Fold-change:0.94190184719144; Z-score:-1.366981303 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Bladder | ||||
| The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3199808051597497; Fold-change:1.0430333706362145; Z-score:0.8713226534765008 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Uterus | ||||
| The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4150187513889183; Fold-change:1.0076554330561205; Z-score:0.6076643811123393 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0999047672250361; Fold-change:1.0115569384430152; Z-score:1.3364482300020697 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3666236462469409; Fold-change:1.0179129180386224; Z-score:1.0395646386026565 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 04 Disease of the immune system | |||||
| [+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9986202240069564; Fold-change:0.9996211859022468; Z-score:0.0011265227780278 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
| [+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7469054635804484; Fold-change:0.9856980466409794; Z-score:-0.152616854 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Islet of langerhans | ||||
| The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8120667732568647; Fold-change:1.2916666666666667; Z-score:0.2834733547569204 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0436170575070497; Fold-change:1.0424938531728023; Z-score:2.426558255156452 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9439605072309248; Fold-change:1.013580627701951; Z-score:-0.043800554 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Dermis | ||||
| The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4961268201051401; Fold-change:0.9623745053495844; Z-score:-0.413780107 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
| [+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Autism [ICD-11:6A02] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.2050408496909713e-05; Fold-change:0.1539589442815249; Z-score:-7.840519605 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2946923236921668; Fold-change:0.8378378378378378; Z-score:-0.837487454 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3193055751778654; Fold-change:0.9367088607594936; Z-score:-0.40956119 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0105761394699567; Fold-change:0.5; Z-score:-1.765628463 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4060565651106452; Fold-change:0.7297297297297297; Z-score:-0.936191333 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1661595605930422; Fold-change:0.810126582278481; Z-score:-0.773077039 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2037446529392343; Fold-change:0.5769230769230769; Z-score:-0.969104344 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Dorsolateral prefrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3122919447276721; Fold-change:0.8426395939086294; Z-score:-0.230795194 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 08 Disease of the nervous system | |||||
| [+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Frontal cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0506751266229269; Fold-change:0.9861621404569468; Z-score:-0.776448886 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Hippocampus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0005616392667121; Fold-change:0.9369305433604818; Z-score:-2.965145935 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Middle temporal gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7945601470581702; Fold-change:1.00409269844611; Z-score:-0.085234101 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Postcentral gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4868537441190707; Fold-change:0.9919402978250246; Z-score:-0.176987925 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Posterior cingulate cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9183413149966884; Fold-change:1.0166063142576904; Z-score:-0.035958196 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Primary visual cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2637446725067115; Fold-change:0.9854534188075073; Z-score:-0.754657277 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Superior frontal gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0440994064590992; Fold-change:0.9829102453175512; Z-score:-0.495629048 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Temporal cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5088598707951926; Fold-change:0.9935681073045788; Z-score:-0.244467014 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 8C70.3 Facioscapulohumeral muscular dystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Muscle | ||||
| The Specified Disease | Facioscapulohumeral dystrophy [ICD-11:8C70.3] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8151259884297192; Fold-change:0.8125; Z-score:-0.107945775 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Myotube | ||||
| The Specified Disease | Facioscapulohumeral dystrophy [ICD-11:8C70.3] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4816178143121546; Fold-change:1; Z-score:-0.4 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 8C71.0 Myotonic dystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Heart left ventricle | ||||
| The Specified Disease | Myotonic dystrophy [ICD-11:8C71.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2878641347266908; Fold-change:2.5; Z-score:2 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 11 Disease of the circulatory system | |||||
| [+] ICD-11: BA8Z Diseases of coronary artery, unspecified (coronary artery disease) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Epicardial fat | ||||
| The Specified Disease | Coronary artery disease [ICD-11:BA8Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2214952064648056; Fold-change:0.9912340413339394; Z-score:-0.649370326 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Subcutaneous adipose tissue | ||||
| The Specified Disease | Coronary artery disease [ICD-11:BA8Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4087157060359796; Fold-change:0.9856417772128954; Z-score:-0.71667858 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: BD10 Congestive heart failure | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle tissue | ||||
| The Specified Disease | Heart failure [ICD-11:BD10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7523846859258569; Fold-change:1.1666666666666667; Z-score:0.3973597071195129 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: BD10 Congestive heart failure (post-ischemic) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Left ventricle | ||||
| The Specified Disease | Post ischemic heart failure [ICD-11:BD10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6351423407746941; Fold-change:0.9920327572903128; Z-score:-0.377682739 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 13 Disease of the digestive system | |||||
| [+] ICD-11: DB91 Acute or subacute hepatic failure | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Acute liver failure [ICD-11:DB91.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1688448064067198; Fold-change:0.9699652760557386; Z-score:-0.483933089 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: DB92.1 Non-alcoholic steatohepatitis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Non alcoholic steatohepatitis [ICD-11:DB92.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7458714044686607; Fold-change:0.990521639731002; Z-score:-0.136937812 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: DD70 Crohn disease | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Ileum | ||||
| The Specified Disease | Crohn's disease [ICD-11:DD70.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0243393650460185; Fold-change:inf; Z-score:1.1759664313281897 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Colonic mucosa | ||||
| The Specified Disease | Crohn's disease [ICD-11:DD70.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9679377841993811; Fold-change:0.993924156074224; Z-score:-0.020376923 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Ileal mucosa | ||||
| The Specified Disease | Crohn's disease [ICD-11:DD70.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6673369070608648; Fold-change:0.9948286919615378; Z-score:-0.109622027 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: DD71 Ulcerative colitis | Click to Show/Hide the Full List | ||||
