Detail Information of Disease-specific Protein Abundances
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0545 Transporter Info | ||||
| Gene Name | KCNK2 | ||||
| Protien Name | Potassium channel subfamily K member 2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Disease-specific Protein Abundances of DT (DPAD) | |||||
|---|---|---|---|---|---|
| ICD-11: 01 Certain infectious or parasitic disease | |||||
| [+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.178286450186417; Fold-change:1.022084694255854; Z-score:0.9591375316181788 | ||||
|
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
| [+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.313095801268308e-05; Fold-change:0.949707679861811; Z-score:-1.168719447 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 02 Neoplasm | |||||
| [+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2240224140082274; Fold-change:0.8974883171934099; Z-score:-0.502051864 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5198215159055231; Fold-change:0.9853118855737356; Z-score:0.5805353240359775 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.285875913241757; Fold-change:1.0021614059424688; Z-score:0.8713742420297881 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9878376506470788; Fold-change:0.967447818752234; Z-score:0.0084203929737692 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2311016516674554; Fold-change:1.0694258596882391; Z-score:1.4760132461370208 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Cll [ICD-11:2A82.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.040943326479251; Fold-change:1.0099974109008416; Z-score:0.7001551185302655 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5259406123528736; Fold-change:1.001670231063613; Z-score:-0.159853166 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6227985374385248; Fold-change:1.02919910867791; Z-score:0.1338064815255707 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0976495652010307; Fold-change:inf; Z-score:0.7552290912926675 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0545166097248914; Fold-change:0.9331438531167748; Z-score:-1.280456416 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Pancreas | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9659345167857504; Fold-change:0.9664587351132468; Z-score:0.0237249375683327 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Saliva | ||||
| The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9085113084241891; Fold-change:1.0141387841109797; Z-score:-0.071704559 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3428197904364982; Fold-change:1.0025041272464827; Z-score:0.1572524256603561 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0080385536503917; Fold-change:1.0443656798830698; Z-score:1.6791171719289677 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9227701837451988; Fold-change:0.9756367559151696; Z-score:-0.066174834 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1456999571727949; Fold-change:1.0078438986700569; Z-score:0.5877502280685385 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0519663069602621; Fold-change:6; Z-score:2.998105384190095 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0262201207410184; Fold-change:0.2677165354330709; Z-score:-0.995862154 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.031675454275298; Fold-change:1.0290924778858843; Z-score:1.0031543085827783 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8266828993635447; Fold-change:0.9929452854580312; Z-score:-0.198676322 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6317422405377828; Fold-change:0.9960996098052236; Z-score:0.8179651361656859 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0950285833353958; Fold-change:1.175993632697538; Z-score:10.6244551265167 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Bladder | ||||
| The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8853304216499486; Fold-change:1.0011295254655963; Z-score:0.0627167540982071 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Uterus | ||||
| The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9613814492892346; Fold-change:0.9135472401060656; Z-score:-0.037444743 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7248785529384365; Fold-change:0.985955885951385; Z-score:-0.211110323 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5747702276708433; Fold-change:0.9881227815374732; Z-score:-0.293780018 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 04 Disease of the immune system | |||||
| [+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0192690182129078; Fold-change:0.9323847468150916; Z-score:-1.550034864 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle organ | ||||
| The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3102764224919903; Fold-change:0.98839697469245; Z-score:-0.332621934 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4112804095683556; Fold-change:1.006686639276985; Z-score:0.4569568397650522 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
| [+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2514141728908274; Fold-change:1.0171180634189023; Z-score:0.5326715401878981 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Islet of langerhans | ||||
| The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5221518892031232; Fold-change:0.5; Z-score:2.742413778650722 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1624491511529336; Fold-change:1.0268285509253336; Z-score:2.8607121191290337 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1312567979904619; Fold-change:1.036531371479411; Z-score:1.993696710618881 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Obesity [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8855683631038258; Fold-change:1.0028276075605185; Z-score:-0.068804766 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1058633703819102; Fold-change:1.0076753168435686; Z-score:0.8955061170893271 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6213608039609828; Fold-change:1.028251959186359; Z-score:0.3387686343361649 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3263059783355893; Fold-change:0.9359745974246724; Z-score:-0.554748939 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5220299768314738; Fold-change:0.968367455497564; Z-score:-0.394955665 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Dermis | ||||
| The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7586013636666266; Fold-change:0.9951774211512664; Z-score:-0.163019601 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
| [+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Autism [ICD-11:6A02] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.189651009891258; Fold-change:0.5327510917030568; Z-score:-0.74126055 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9521055907490352; Fold-change:0.54; Z-score:-0.059772105 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1049600538944613; Fold-change:0.7948717948717948; Z-score:-0.556580365 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0048831128444949; Fold-change:0.2571428571428571; Z-score:-1.815238237 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8009718731176051; Fold-change:0.92; Z-score:-0.14089139 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0949151245154323; Fold-change:0.8461538461538461; Z-score:-0.615449442 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1021856411290302; Fold-change:0.5142857142857142; Z-score:-1.032606565 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Dorsolateral prefrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3128258143017974; Fold-change:0.7319587628865979; Z-score:-0.225631757 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Orbitofrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.172457496201566; Fold-change:0.977923314941054; Z-score:-0.712778156 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 08 Disease of the nervous system | |||||
| [+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Frontal cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6864372529874502; Fold-change:0.9818124833485096; Z-score:-0.220703738 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Hippocampus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0814802070650326; Fold-change:0.9588418345071196; Z-score:-1.005727089 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Middle temporal gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2121905575622026; Fold-change:0.9903125864738086; Z-score:-0.441798 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Postcentral gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
