Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0541 Transporter Info | ||||
Gene Name | CACNA1G | ||||
Protien Name | Voltage-gated calcium channel subunit alpha Cav3.1 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9779911826873068; Fold-change:0.9968798174230474; Z-score:0.0123238981732077 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0018590863615617; Fold-change:0.974899848407018; Z-score:-0.705188389 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.59405428645725e-05; Fold-change:0.9499818351091642; Z-score:-1.063795985 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.317508333478827; Fold-change:1.014245617232217; Z-score:2.6170117070661725 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.302689580306196; Fold-change:0.9847732067731598; Z-score:-1.174785422 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0509358507231825; Fold-change:1.0330839122973108; Z-score:2.847024489899737 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0862628032966447; Fold-change:0.972473212554974; Z-score:-2.204150243 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4647438868920004; Fold-change:1.0039285132210516; Z-score:0.2311943223920091 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6751904992517455; Fold-change:1.0164158446219935; Z-score:-0.104338083 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6167581185683861; Fold-change:1.0071647569303583; Z-score:0.137677526832634 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0407709243198972; Fold-change:inf; Z-score:0.7936057787081144 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.58659440792961; Fold-change:1; Z-score:0.4930355066334092 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0769457670450579; Fold-change:0.9582286449242642; Z-score:-1.589594723 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5892579636775261; Fold-change:0.9603562345478128; Z-score:0.2473133805496881 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7844783177241289; Fold-change:1.004598145365012; Z-score:0.041937294237878 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:7.307116346049974e-05; Fold-change:1.0335197795767828; Z-score:1.4970516416042967 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0239374837676921; Fold-change:0.9750504125457152; Z-score:-0.936616667 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1816503907888695; Fold-change:1.016228315198654; Z-score:0.2443294417711987 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2051912920758063; Fold-change:2.647058823529412; Z-score:4.625731025582372 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1129739990314189; Fold-change:2.2580645161290325; Z-score:4.152554965239235 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0335595787209795; Fold-change:0.9889228902884188; Z-score:-0.95746453 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8465741761068893; Fold-change:0.9849402433837318; Z-score:0.1315332295480498 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1886647337823959; Fold-change:0.9504832133349282; Z-score:-1.048898484 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0846622246580782; Fold-change:0.9516225489128572; Z-score:-1.163317311 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder | ||||
The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3754261406158553; Fold-change:1.0385090581726024; Z-score:0.5209333669592322 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uterus | ||||
The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9853337927204272; Fold-change:0.9973879504602464; Z-score:0.0118028320281427 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.938475164265694; Fold-change:1.0010713153063966; Z-score:-0.023378532 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8619567381365986; Fold-change:0.9849086108422096; Z-score:0.1281268037395257 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0353496674855695; Fold-change:0.9571929124362174; Z-score:-1.955911519 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle organ | ||||
The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0034513418901754; Fold-change:0.967138269257334; Z-score:-3.518792492 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8490155092672637; Fold-change:1.0031605308672196; Z-score:0.1626722502341348 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
[+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0938328430030396; Fold-change:1.0176688207035078; Z-score:0.807440906125677 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Islet of langerhans | ||||
The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1388210328903087; Fold-change:0.1538461538461538; Z-score:-0.903273808 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.039193962324554; Fold-change:1.0968768694062203; Z-score:2.950979713136913 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0159102487233914; Fold-change:1.0431965918018078; Z-score:2.380548754596625 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Obesity [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8130703938357787; Fold-change:0.9997501123845368; Z-score:-0.155533782 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3285335242903062; Fold-change:1.0013316410902149; Z-score:0.4625105230504643 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8867161121721177; Fold-change:0.9995980500021892; Z-score:-0.094320062 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0083721069843299; Fold-change:1.0479335377253465; Z-score:3.200565370961202 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1085037548724911; Fold-change:1.0238229813940662; Z-score:2.138355744273301 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Dermis | ||||
The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3417518387275864; Fold-change:0.9478971297219808; Z-score:-0.46887601 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
[+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Autism [ICD-11:6A02] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.7751029502296865e-05; Fold-change:0.1755424063116371; Z-score:-5.264009137 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.023507867238274; Fold-change:0.6868686868686869; Z-score:-1.649108716 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4882460874657777; Fold-change:1.011173184357542; Z-score:-0.27256208 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0044458479352177; Fold-change:0.4108108108108108; Z-score:-1.65929463 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7532801880187607; Fold-change:0.6868686868686869; Z-score:-0.691755339 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0438808307556942; Fold-change:0.8100558659217877; Z-score:-0.844749143 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0812154840219501; Fold-change:0.5837837837837838; Z-score:-1.277616688 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Dorsolateral prefrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2239548725932674; Fold-change:0.9291044776119404; Z-score:-0.259158851 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Orbitofrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8316749769886407; Fold-change:1.0034716435230722; Z-score:0.0844590738387395 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 08 Disease of the nervous system | |||||
[+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Frontal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0386593359544407; Fold-change:0.9872975888117024; Z-score:-0.723030476 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Hippocampus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.257705681773243; Fold-change:0.9749597763162908; Z-score:-0.700715104 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Middle temporal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.001222673910734; Fold-change:1.1483005407277331; Z-score:1.2208154029083091 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Postcentral gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.010568281828066; Fold-change:0.9735442566679108; Z-score:-0.600274804 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Posterior cingulate cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0171312065175289; Fold-change:1.0857434222917477; Z-score:1.3754430141013694 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Primary visual cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7555883414081211; Fold-change:1.0198786876444117; Z-score:-0.139736445 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Superior frontal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0025879428850549; Fold-change:0.9512833407840364; Z-score:-0.773239023 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Temporal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3452801243070006; Fold-change:0.9874995928743164; Z-score:-0.357682829 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B44.0 Hereditary spastic paraplegia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Hereditary spastic paraplegia [ICD-11:8B44.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0658208239709697; Fold-change:1.016089994413321; Z-score:1.0732760004405728 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B60.0 Amyotrophic lateral sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Amyotrophic lateral sclerosis [ICD-11:8B60.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:3.073883642328599e-05; Fold-change:0.9800485172398924; Z-score:-1.965303948 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Duchenne muscular dystrophy [ICD-11:8C70.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.279631015718865e-05; Fold-change:0.9793176593186758; Z-score:-1.826162953 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
