Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0534 Transporter Info | ||||
Gene Name | CACNA1C | ||||
Protien Name | Voltage-gated calcium channel alpha Cav1.2 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0382902325122143; Fold-change:1.052784395979575; Z-score:1.197774555327283 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5575058549840154; Fold-change:1.0065667707284447; Z-score:0.1254626956495845 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.885040687158112e-18; Fold-change:0.7800284314627501; Z-score:-5.379581456 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.682143055199144e-05; Fold-change:0.7922587200974942; Z-score:-4.745656612 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.9264143693604214e-06; Fold-change:0.7506227268328961; Z-score:-5.426487518 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0027834927400678; Fold-change:0.7438920686937674; Z-score:-5.014579165 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.465625021887617e-05; Fold-change:0.7978416039737135; Z-score:-4.649058071 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5128922454562229; Fold-change:1.0140292445850785; Z-score:0.2337082184766306 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.435310956188636; Fold-change:0.9585831291521602; Z-score:-0.276295839 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2440449245467366; Fold-change:1.0098069035156942; Z-score:0.3740296402071594 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1235466760412555; Fold-change:25.357142857142858; Z-score:114.29232598623616 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8402304419601558; Fold-change:1.0202111917692744; Z-score:1.5152066710694398 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0511971724395009; Fold-change:0.900797231333705; Z-score:-1.533206657 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1366414808606164; Fold-change:1.2033282044027125; Z-score:0.9670234570409296 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9531701010540292; Fold-change:1.009159610983014; Z-score:-0.009497736 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.003258756272356; Fold-change:0.9630394230158522; Z-score:-1.157451571 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7440731662505924; Fold-change:0.9860188775058928; Z-score:-0.118916578 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.0841447225398156e-10; Fold-change:0.9230690969069544; Z-score:-1.439718439 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0913271084508362; Fold-change:0.5283018867924528; Z-score:-0.69232627 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2846845670908964; Fold-change:0.8869179600886918; Z-score:-0.728344547 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1870156094520125; Fold-change:1.0063238515314297; Z-score:0.694812852015821 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3293839122061343; Fold-change:0.9483870613338278; Z-score:-1.042907799 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0058439028401183; Fold-change:0.8728090621172923; Z-score:-2.943041389 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5051213478091239; Fold-change:1.0292724757078824; Z-score:0.4061352513002962 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder | ||||
The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0819351851907835; Fold-change:1.0509158155879212; Z-score:2.0088453518582496 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uterus | ||||
The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2082813299658792; Fold-change:1.01851891571447; Z-score:0.8397545693085076 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:7.836191027004524e-05; Fold-change:1.07717873770872; Z-score:2.062361018989543 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4639728565573607; Fold-change:1.0175481847774352; Z-score:0.5587596581039551 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0532887325465623; Fold-change:0.9825935412670528; Z-score:-1.357995715 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle organ | ||||
The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:4.460726946570359e-06; Fold-change:0.8982083653952702; Z-score:-2.390230635 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.282922049242104; Fold-change:0.9964546487016888; Z-score:-0.595705362 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
[+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8582316489119293; Fold-change:0.9994479222902444; Z-score:0.0825778830487632 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Islet of langerhans | ||||
The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1276564611976051; Fold-change:0.8019911504424779; Z-score:-1.404242952 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0066654959536238; Fold-change:1.0492629112947431; Z-score:4.16405506531948 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8291378989894804; Fold-change:1; Z-score:-0.113600116 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Obesity [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.793292222477974; Fold-change:1.0111385812058715; Z-score:0.1174467770280854 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5885848922764434; Fold-change:1.0095793567705058; Z-score:0.2312130370860231 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7502860256112978; Fold-change:0.9986968373027276; Z-score:0.3751986101088186 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2414010550506358; Fold-change:1.0645939616003013; Z-score:1.290900450803319 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.967053197013838; Fold-change:0.9953493126057202; Z-score:-0.029470302 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Dermis | ||||
The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5832737462769377; Fold-change:1.001489469697873; Z-score:-0.372309914 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
[+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Autism [ICD-11:6A02] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0014014417323411; Fold-change:0.2346079066753078; Z-score:-3.537790164 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7469468079820668; Fold-change:0.915929203539823; Z-score:-0.250901847 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9080242567895244; Fold-change:0.9743589743589745; Z-score:0.0452727837199856 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0052981278998208; Fold-change:0.5258964143426295; Z-score:-1.632683234 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6568107191508299; Fold-change:0.991150442477876; Z-score:-0.834348207 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.422730008490119; Fold-change:0.9145299145299144; Z-score:-0.495048048 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1121605751911179; Fold-change:0.6374501992031872; Z-score:-1.068483829 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Dorsolateral prefrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5698032934998322; Fold-change:0.9594240837696336; Z-score:-0.137839088 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Orbitofrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0009725867935323; Fold-change:1.0636740173616197; Z-score:2.2973848245716626 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 08 Disease of the nervous system | |||||
[+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Frontal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6955236794805963; Fold-change:0.9950564200572; Z-score:-0.116499331 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Hippocampus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2102893765060882; Fold-change:0.9912591236873708; Z-score:-0.593580949 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Middle temporal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2824436612866405; Fold-change:1.0331845772041963; Z-score:0.4234247031589834 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Postcentral gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5641388090897228; Fold-change:1.004714663580302; Z-score:-0.162637512 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Posterior cingulate cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0059402927092585; Fold-change:1.083862062890801; Z-score:1.1920965676315247 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Primary visual cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.929214079823253; Fold-change:1.012842453511551; Z-score:0.0523117573884409 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Superior frontal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.933415629543277; Fold-change:1.0171812250409382; Z-score:0.0238499415329215 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Temporal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1206653282874218; Fold-change:0.9929116303852284; Z-score:-0.606588722 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B44.0 Hereditary spastic paraplegia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Hereditary spastic paraplegia [ICD-11:8B44.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1997463550594256; Fold-change:0.982365369099086; Z-score:-0.688938059 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B60.0 Amyotrophic lateral sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Amyotrophic lateral sclerosis [ICD-11:8B60.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0067700042395576; Fold-change:0.9706891750288902; Z-score:-1.015021795 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Duchenne muscular dystrophy [ICD-11:8C70.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8460609475845093; Fold-change:0.9908495286476516; Z-score:-0.079943585 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne/Becker muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Becker muscular dystrophy [ICD-11:8C70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1055993169214676; Fold-change:1.0301423967884529; Z-score:0.8257747007698651 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
