Detail Information of Disease-specific Protein Abundances
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0525 Transporter Info | ||||
| Gene Name | KCNJ6 | ||||
| Protien Name | Inward rectifier K(+) channel Kir3.2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Disease-specific Protein Abundances of DT (DPAD) | |||||
|---|---|---|---|---|---|
| ICD-11: 01 Certain infectious or parasitic disease | |||||
| [+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3612535187719208; Fold-change:1.0249879761551566; Z-score:0.4128951485971142 | ||||
|
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
| [+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0270518592529498; Fold-change:0.9910260901483215; Z-score:-0.463839982 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 02 Neoplasm | |||||
| [+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.928694852981661e-26; Fold-change:0.665567646873604; Z-score:-3.841416073 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0194789074571288; Fold-change:0.8808916291369815; Z-score:-5.829959562 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.721391904337776e-08; Fold-change:0.6895797241211432; Z-score:-11.02257118 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0003594730042568; Fold-change:0.7647509344963916; Z-score:-7.189863578 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:3.264234573597359e-05; Fold-change:0.7267883551670318; Z-score:-9.511281175 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Cll [ICD-11:2A82.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3435284672230256; Fold-change:1.0049886293982115; Z-score:0.420436592841109 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9723571437907902; Fold-change:1.0293440507740608; Z-score:-0.008973414 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8910187363607005; Fold-change:0.9999472049509238; Z-score:0.0388380388519477 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0012373554337342; Fold-change:8.25; Z-score:8.195229177363839 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4834916261257738; Fold-change:0.9749426563573949; Z-score:-0.913264533 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Pancreas | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6237509920692725; Fold-change:0.953282486023168; Z-score:-0.572939062 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Saliva | ||||
| The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6927774795344221; Fold-change:0.983197594713894; Z-score:0.1320048845993858 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7155553324256062; Fold-change:1.0053168943544335; Z-score:-0.063060223 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.414395884174191e-05; Fold-change:1.0266301218036813; Z-score:1.3385263931795 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0068227518963806; Fold-change:0.9637958619981868; Z-score:-1.364461389 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1092473892453029; Fold-change:1.0142310944148474; Z-score:0.3929126240731168 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0760600330460151; Fold-change:2.4022988505747125; Z-score:3.3428599142084883 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4894857656256925; Fold-change:1.3333333333333333; Z-score:0.4849306130194441 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0009263997836001; Fold-change:0.9302479937985736; Z-score:-1.281469196 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1642937554166334; Fold-change:0.9731269058550256; Z-score:-5.023891979 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0104043822752274; Fold-change:0.9449271509530216; Z-score:-10.75683929 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6268644486190862; Fold-change:1.0267067675316666; Z-score:4.73572893455981 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Bladder | ||||
| The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1184410436359014; Fold-change:1.0736184009622485; Z-score:0.6601197887103561 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Uterus | ||||
| The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1538468457752851; Fold-change:1.0144283117730066; Z-score:2.068778873805928 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0520199522866241; Fold-change:0.9914926269012104; Z-score:-0.825199336 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5528688066389614; Fold-change:0.9919871812888372; Z-score:-0.915741793 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 04 Disease of the immune system | |||||
| [+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0144051040154949; Fold-change:0.9696571611147932; Z-score:-3.294035005 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle organ | ||||
| The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0114550321433912; Fold-change:1.0359476330344888; Z-score:1.4492397618936497 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4932016927978335; Fold-change:0.9956191531114226; Z-score:-0.661785144 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
| [+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5629085150556816; Fold-change:1.0050079336232909; Z-score:0.2974650278841386 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Islet of langerhans | ||||
| The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3332301543504198; Fold-change:0.8130939809926082; Z-score:-0.584967828 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0886817736500987; Fold-change:1.020571140746577; Z-score:4.963431292646079 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.001681546960106; Fold-change:1.2484873155384866; Z-score:3.873222782338198 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Obesity [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9849776943439964; Fold-change:1.0002983237260152; Z-score:0.0092701832002808 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9890415169209616; Fold-change:0.9994643585126526; Z-score:0.0055538544091654 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0313661261886967; Fold-change:0.9521276382163076; Z-score:-2.517397874 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3570454725389969; Fold-change:1.0302361104149511; Z-score:-0.66230676 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8700815134602271; Fold-change:1.035673137587011; Z-score:0.1321897364386809 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Dermis | ||||
| The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3034833985256537; Fold-change:0.8306235071670559; Z-score:-0.530068222 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
| [+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Autism [ICD-11:6A02] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.000397040450127; Fold-change:0.5287936107608239; Z-score:-4.877232873 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4451091523435256; Fold-change:1.1855670103092784; Z-score:0.4346190012836843 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4356266912560391; Fold-change:0.9511494252873564; Z-score:-0.283064915 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1770261875959124; Fold-change:0.7210626185958254; Z-score:-0.626261902 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3502103915961807; Fold-change:0.7869415807560137; Z-score:-0.595484476 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4104652235466615; Fold-change:1.0057471264367817; Z-score:-0.387855858 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3472836683342709; Fold-change:0.8462998102466793; Z-score:-0.41885549 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Dorsolateral prefrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.888932032866625; Fold-change:1.0420932878270763; Z-score:-0.035429023 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Orbitofrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0882729750335142; Fold-change:0.9717042207442048; Z-score:-1.035323611 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 08 Disease of the nervous system | |||||
| [+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Frontal cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3872836599325187; Fold-change:0.9733752715526236; Z-score:-0.33004785 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Hippocampus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0002883949871908; Fold-change:0.9114086019466108; Z-score:-2.524323049 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Middle temporal gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0154689359111357; Fold-change:0.9370517734753168; Z-score:-1.478965658 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Postcentral gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
