Detail Information of Disease-specific Protein Abundances
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0520 Transporter Info | ||||
| Gene Name | CACNA1E | ||||
| Protien Name | Voltage-gated calcium channel alpha Cav2.3 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Disease-specific Protein Abundances of DT (DPAD) | |||||
|---|---|---|---|---|---|
| ICD-11: 01 Certain infectious or parasitic disease | |||||
| [+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0076858096001952; Fold-change:1.096757943277774; Z-score:2.0660756488832392 | ||||
|
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
| [+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9536037112247824; Fold-change:1.012749125648616; Z-score:-0.010400038 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 02 Neoplasm | |||||
| [+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:3.672503768619197e-07; Fold-change:0.8105415318291332; Z-score:-2.694475371 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0010071656147202; Fold-change:0.8240231615081458; Z-score:-5.610050408 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.5243291395630798e-07; Fold-change:0.7449549685666231; Z-score:-7.230488713 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0041249719318787; Fold-change:0.7796810556383503; Z-score:-5.627392776 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5773343617359386; Fold-change:0.9806180228791564; Z-score:-1.460018171 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Cll [ICD-11:2A82.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3705330820315957; Fold-change:0.9990990429558688; Z-score:-0.207978547 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8025338235698688; Fold-change:1.0071317650541096; Z-score:-0.076979535 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0305886056418965; Fold-change:1.0762727089967694; Z-score:0.6490266138297343 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0017345837794033; Fold-change:inf; Z-score:4.4712356812666885 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Liver | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3489097297781197; Fold-change:1.02046969595036; Z-score:0.9047881276031404 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Pancreas | ||||
| The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0362881609199796; Fold-change:0.9685863990562312; Z-score:-1.997518337 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Saliva | ||||
| The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4367596475146359; Fold-change:1.076635778732763; Z-score:0.4826175956591032 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Blood | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5514510978144798; Fold-change:1.003334731262683; Z-score:0.0937986985953309 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0005215368577926; Fold-change:1.033703016628414; Z-score:1.894099215588839 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.361318309215033; Fold-change:0.9802246321432526; Z-score:-0.57909473 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9121593518880868; Fold-change:0.9904564688860524; Z-score:-0.020297659 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0864563078856332; Fold-change:5.851063829787234; Z-score:1.885052721912728 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5638062359367568; Fold-change:0.6666666666666666; Z-score:-0.277100063 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0007430639883453; Fold-change:0.8287559447684333; Z-score:-1.038833731 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0162526383362676; Fold-change:1.0976624419525212; Z-score:3.0151998324630904 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5902434437394458; Fold-change:1.0213848174171485; Z-score:0.3979398720732744 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7164287425592899; Fold-change:0.9629491979021992; Z-score:-0.350192227 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Bladder | ||||
| The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1553495980118643; Fold-change:1.066848302680447; Z-score:0.6189871949466714 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Uterus | ||||
| The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7885179758880441; Fold-change:0.976191529056146; Z-score:-0.263058445 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Colon | ||||
| The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4718087141451766; Fold-change:1.0001188395985106; Z-score:0.3829703409179084 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2157138220538693; Fold-change:1.0343377389810529; Z-score:1.0938098310265394 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 04 Disease of the immune system | |||||
| [+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2867961347722856; Fold-change:0.9912735494021402; Z-score:-0.9606548 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle organ | ||||
| The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0007716577096137; Fold-change:0.928694974265546; Z-score:-1.32834969 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Lung | ||||
| The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4060927363126198; Fold-change:1.0112745395689644; Z-score:0.8560946332861894 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
| [+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1318528141472625; Fold-change:0.9528097595351273; Z-score:-0.755632393 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Islet of langerhans | ||||
| The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9032151794257478; Fold-change:0.6; Z-score:0.0944911182523068 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3218191051254315; Fold-change:1.0333271710213705; Z-score:0.9942097889795024 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1981611967560366; Fold-change:1.1011991432356023; Z-score:0.7707356700505965 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Obesity [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2714987343776899; Fold-change:1.0054569335341796; Z-score:0.7355351434299009 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skeletal muscle | ||||
| The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7760622911040658; Fold-change:0.9995257489352336; Z-score:-0.121724731 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Kidney | ||||
| The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9346234731864448; Fold-change:0.9988429078992946; Z-score:-0.059908125 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4908810485084404; Fold-change:1.0000154943449204; Z-score:0.5736124889065608 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Skin | ||||
| The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1312041389532235; Fold-change:1.0168190497305742; Z-score:0.9336905373412951 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Dermis | ||||
| The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0644698516551335; Fold-change:0.9269213318849012; Z-score:-1.915583129 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
| [+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brain | ||||
| The Specified Disease | Autism [ICD-11:6A02] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0042733052531261; Fold-change:0.197841726618705; Z-score:-3.804147723 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6830794002050329; Fold-change:1.0140105078809107; Z-score:0.2855467281740264 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5385840389655804; Fold-change:0.9467455621301776; Z-score:-0.216063766 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0037524517333973; Fold-change:0.4017094017094017; Z-score:-1.644797831 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| [+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Brodmann (1909) area 9 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7216937178618359; Fold-change:1.1453590192644485; Z-score:0.5695443782566944 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 11 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0472411816607376; Fold-change:0.8994082840236687; Z-score:-0.823345375 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Brodmann (1909) area 24 | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1272594941072413; Fold-change:0.7122507122507122; Z-score:-0.916233536 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Dorsolateral prefrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2922795635090375; Fold-change:0.7951024487756122; Z-score:-0.241080106 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Orbitofrontal cortex | ||||
| The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6416787543001357; Fold-change:1.0199346841867178; Z-score:0.2652069364480429 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| ICD-11: 08 Disease of the nervous system | |||||
| [+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
| The Studied Tissue | Frontal cortex | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4809970085389592; Fold-change:0.9865183462017104; Z-score:-0.215225992 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Hippocampus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1021792797385778; Fold-change:0.963374112202456; Z-score:-0.721188303 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Middle temporal gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0145333729649209; Fold-change:0.922035643810948; Z-score:-1.563075407 | ||||
| DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
|
Please Click the above Thumbnail to View/Download
the Expression Barchart for All Samples
|
||||
| The Studied Tissue | Postcentral gyrus | ||||
| The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
