Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0519 Transporter Info | ||||
Gene Name | CACNA1B | ||||
Protien Name | Voltage-gated calcium channel alpha Cav2.2 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2040012249301652; Fold-change:0.9527125407699149; Z-score:-0.930884468 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2448210151360926; Fold-change:0.9871441360716542; Z-score:-0.271752502 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.7709189393011033e-15; Fold-change:0.5795890458832561; Z-score:-6.141492587 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0011068759640214; Fold-change:0.8631699475212126; Z-score:-6.016727083 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.0127969993656157e-07; Fold-change:0.5658205353736968; Z-score:-18.29806096 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0040964312492126; Fold-change:0.9207014497220654; Z-score:-3.494140536 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0004922454405079; Fold-change:0.8174750344479689; Z-score:-9.590217367 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0348246768121232; Fold-change:0.9854528764683116; Z-score:-0.694341395 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9634714442649492; Fold-change:0.9974819109185356; Z-score:-0.015014202 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2580604819416792; Fold-change:1.0184437654822185; Z-score:0.3346923603068047 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0097532528889924; Fold-change:inf; Z-score:7.258216790486597 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1350513783336186; Fold-change:0.9769698474064574; Z-score:-1.359323846 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0700774581722072; Fold-change:0.9095234552176796; Z-score:-1.250269564 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0387827300481962; Fold-change:0.8037286687152326; Z-score:-0.937716785 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5016529858052073; Fold-change:1.012661839269235; Z-score:0.1201970953392288 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.783596279081243e-06; Fold-change:1.035674251162702; Z-score:1.6600241146710837 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2423989149733682; Fold-change:0.964487246004444; Z-score:-0.616967108 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0001996357305841; Fold-change:1.0510906694854223; Z-score:1.5844753929465554 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1317350349919649; Fold-change:2.241830065359477; Z-score:2.3910926548403864 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0451211154563121; Fold-change:13.77777777777778; Z-score:14.717406628887035 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0131327893338734; Fold-change:0.9804800584578164; Z-score:-1.102045066 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5646102759560636; Fold-change:1.0392279850338886; Z-score:0.3858529951226009 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9140701213264836; Fold-change:1.0138030571650083; Z-score:-0.103560279 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5082473972932191; Fold-change:1.0104864931619335; Z-score:-0.688862793 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder | ||||
The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1037457608475035; Fold-change:1.0301133284647015; Z-score:1.1480353077505787 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uterus | ||||
The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0673584503157295; Fold-change:1.0367405144491253; Z-score:1.948571492977672 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7870205528600083; Fold-change:1.0061030106141016; Z-score:0.0959910059583368 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3407357092267093; Fold-change:1.0608603826414758; Z-score:0.6444302340436459 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6708144019216111; Fold-change:0.9584895072483868; Z-score:-0.225767921 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle organ | ||||
The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:7.121266585913103e-06; Fold-change:0.9050944043104712; Z-score:-2.824055306 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1507055349735847; Fold-change:0.9768026419303804; Z-score:-0.97609991 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
[+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.730017672473702; Fold-change:0.9953644867002964; Z-score:-0.164029542 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Islet of langerhans | ||||
The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2295845215342505; Fold-change:0.7203166226912929; Z-score:-1.430463049 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0069825749841285; Fold-change:1.052099871566743; Z-score:4.069199007407782 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0005826055963288; Fold-change:1.13372785386215; Z-score:3.564377715093535 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Obesity [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9247769856363764; Fold-change:1.0020540249414485; Z-score:-0.038652872 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5268898237070715; Fold-change:0.9964100314633368; Z-score:-0.236099462 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3525186043710259; Fold-change:0.9872915849260642; Z-score:-0.688135819 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2387149308333841; Fold-change:1.0077708412156603; Z-score:0.8115113936978089 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6660417690921456; Fold-change:0.9997367462407628; Z-score:0.2322517757916645 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Dermis | ||||
The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7235297477582237; Fold-change:1.0035367008610874; Z-score:-0.168987374 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
[+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Autism [ICD-11:6A02] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0014654756831161; Fold-change:0.2026694766420793; Z-score:-4.995243247 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2112183804289444; Fold-change:0.8051575931232091; Z-score:-0.752826757 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5306674261754234; Fold-change:1.0504451038575668; Z-score:-0.22696194 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0143368175762436; Fold-change:0.3970588235294117; Z-score:-1.362149774 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.787047017837653; Fold-change:0.7564469914040115; Z-score:-0.358679617 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0302234328848883; Fold-change:0.8249258160237388; Z-score:-0.882175014 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1936887090281283; Fold-change:0.7450980392156863; Z-score:-0.838079432 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Dorsolateral prefrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2865885840411634; Fold-change:0.9265917602996254; Z-score:-0.24432529 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Orbitofrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2979233988232087; Fold-change:1.0548592798353629; Z-score:0.533455177348054 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 08 Disease of the nervous system | |||||
[+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Frontal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5420840823115507; Fold-change:1.0037478230101793; Z-score:0.186337055721196 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Hippocampus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1372794363322196; Fold-change:0.9715714601693692; Z-score:-0.825365415 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Middle temporal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0001922407108847; Fold-change:0.90014175797983; Z-score:-3.811914932 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Postcentral gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1527670100067603; Fold-change:0.9830842249870696; Z-score:-0.432910748 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Posterior cingulate cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0601745967492637; Fold-change:0.9339080183138035; Z-score:-1.504222928 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Primary visual cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1172734280949182; Fold-change:0.9713791218814062; Z-score:-1.015066177 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Superior frontal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0404138120802548; Fold-change:0.9822662624555362; Z-score:-0.598409172 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Temporal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8507969922444301; Fold-change:0.9952828581669086; Z-score:-0.079131362 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B44.0 Hereditary spastic paraplegia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Hereditary spastic paraplegia [ICD-11:8B44.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0037034163492443; Fold-change:1.0697245090249343; Z-score:1.8298825037700936 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B60.0 Amyotrophic lateral sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Amyotrophic lateral sclerosis [ICD-11:8B60.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0075860757311206; Fold-change:0.9687688838571464; Z-score:-1.061255412 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Duchenne muscular dystrophy [ICD-11:8C70.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0102963482236157; Fold-change:0.9598259267562608; Z-score:-1.083494561 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
