Search for Transported Drug(s)
You are searching for: "Prostate cancer"
|
Drug Name | Quinacrine | |
|---|---|---|---|
| Drug Status | Phase 2 | ||
| Representative Disease | Prostate cancer [ICD-11:2C82] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Rhodamine 123 | |
|---|---|---|---|
| Drug Status | Discontinued in Phase 1 | ||
| Representative Disease | Prostate cancer [ICD-11:2C82] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | Coumestrol | |
|---|---|---|---|
| Drug Status | Preclinical | ||
| Representative Disease | Prostate cancer [ICD-11:2C82] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | L-valine | |
|---|---|---|---|
| Drug Status | Preclinical | ||
| Representative Disease | Traumatic brain injury [ICD-11:NA07.Z] | ||
| VARIDT Drug ID | Drug Info | ||
|
Drug Name | L-isoleucine | |
|---|---|---|---|
| Drug Status | Investigative | ||
| Representative Disease | Discovery agent [ICD code is not available] | ||
| VARIDT Drug ID | Drug Info | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.