Search for Disease-specific Protein Abundances of Drug Transporter (DPAD)
You are searching for: "Breast cancer"
DTD0515 | Transporter Name | Probable phospholipid-transporting ATPase VA | |
---|---|---|---|
Gene Name | ATP10A | ||
Family | P-Type ATPase (P-ATPase) Superfamily | ||
VARIDT DPAD Details | DPAD Info |
DTD0533 | Transporter Name | Copper-transporting ATPase 2 | |
---|---|---|---|
Gene Name | ATP7B | ||
Family | P-Type ATPase (P-ATPase) Superfamily | ||
VARIDT DPAD Details | DPAD Info |
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.