Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0535 Transporter Info | |||||
| Gene Name | CACNB2 | |||||
| Transporter Name | Voltage-dependent L-type calcium channel beta-2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 6JPA_C | Identity | 72.951% | |||
| Performance | Minimized Score | -919.207 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | 0.24 ±0.37 | |||||
| Residues in Favored Region | 466 | Ramachandran favored | 97.49% | |||
| Number of Outliers | 4 | Ramachandran outliers | 0.84% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.72 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8HLP | EM | 3.5 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | C | |||||
| Sequence Length | 632 | Mutation | No | |||
| 8HMA | EM | 3.4 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | H | |||||
| Sequence Length | 632 | Mutation | No | |||
| 8HMB | EM | 3.3 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | C | |||||
| Sequence Length | 632 | Mutation | No | |||
| References | ||||||
| 1 | Structural bases of inhibitory mechanism of Ca(V)1.2 channel inhibitors. Nat Commun. 2024;15(1):2772. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.