Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0500 Transporter Info | |||||
| Gene Name | SLCO2A1 | |||||
| Transporter Name | Organic anion transporting polypeptide 2A1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8KGI | EM | 3.2 Å | Mammalian Expression Vector Flag-egfp-mcs- | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 643 | Mutation | No | |||
| 8KGV | EM | 3.2 Å | Mammalian Expression Vector Flag-egfp-mcs- | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 629 | Mutation | No | |||
| 8KGW | EM | 3.4 Å | Mammalian Expression Vector Egfp-mcs-pcdna3.1 | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 643 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.