Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0496 Transporter Info | |||||
Gene Name | SLC9B2 | |||||
Transporter Name | Sodium/hydrogen exchanger 9B2 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7B4L | EM | 3.1 Å | Saccharomyces Cerevisiae | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 537 | Mutation | No | |||
7B4M | EM | 7.2 Å | Saccharomyces Cerevisiae | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 537 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.