Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0452 Transporter Info | |||||
Gene Name | SLC6A2 | |||||
Transporter Name | Sodium-dependent noradrenaline transporter | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 4XPB_A | Identity | 58.333% | |||
Performance | Minimized Score | -1509.924 kcal/mol | ||||
Ramachandra Favored | Medium |
|||||
QMEANBrane Quality | High |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -1.15 ±0.33 | |||||
Residues in Favored Region | 535 | Ramachandran favored | 97.45% | |||
Number of Outliers | 1 | Ramachandran outliers | 0.18% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.82 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
8HFE | EM | 2.5 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8HFF | EM | 2.86 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8HFG | EM | 3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8HFI | EM | 2.5 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8HFL | EM | 3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8I3V | EM | 2.85 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8WGR | EM | 2.75 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
8WGX | EM | 3.47 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 617 | Mutation | No | |||
References | ||||||
1 | Molecular basis of human noradrenaline transporter reuptake and inhibition. Nature. 2024;632(8026):921-929. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.