Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0451 Transporter Info | |||||
Gene Name | SLC6A19 | |||||
Transporter Name | Sodium-dependent neutral amino acid transporter B(0)AT1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Experimental Structure | ||||||
PDB ID | 6M17 | [ 1 ] | ||||
Method | EM | |||||
Expression System | Homo sapiens | |||||
Resolution | 2.9 Å | |||||
Corresponding chain | A/C | |||||
Sequence length | 2-634 | |||||
Mutation | No | |||||
Publication Year | 2020 | |||||
AlphaFold Protein Structure Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
6M18 | EM | 2.9 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/C | |||||
Sequence Length | 2-634 | Mutation | No | |||
6M1D | EM | 4.5 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/C | |||||
Sequence Length | 2-634 | Mutation | No | |||
7DWX | EM | 8.3 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/C | |||||
Sequence Length | 654 | Mutation | No | |||
7V61 | EM | 3.2 Å | Homo sapiens,Severe Acute Respiratory Syndrome Coronavirus 2 | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/C | |||||
Sequence Length | 654 | Mutation | No | |||
8I92 | EM | 3.2 Å | Homo sapiens | [4] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | B/D | |||||
Sequence Length | 605 | Mutation | No | |||
8I93 | EM | 3.1 Å | Homo sapiens | [4] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | B/D | |||||
Sequence Length | 653 | Mutation | No | |||
8WBY | EM | 3.18 Å | Eukaryota | [5] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/D | |||||
Sequence Length | 651 | Mutation | No | |||
8WBZ | EM | 3.2 Å | Eukaryota | [5] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/D | |||||
Sequence Length | 651 | Mutation | No | |||
References | ||||||
1 | Structural basis for the recognition of SARS-CoV-2 by full-length human ACE2. Science. 2020 Mar 27;367(6485):1444-1448. | |||||
2 | Structural basis for the different states of the spike protein of SARS-CoV-2 in complex with ACE2. Cell Res. 2021;31(6):717-719. | |||||
3 | ACE2-targeting monoclonal antibody as potent and broad-spectrum coronavirus blocker. Signal Transduct Target Ther. 2021;6(1):315. | |||||
4 | Structural insight into the substrate recognition and transport mechanism of amino acid transporter complex ACE2-B(0)AT1 and ACE2-SIT1. Cell Discov. 2023;9(1):93. | |||||
5 | Molecular basis of inhibition of the amino acid transporter B(0)AT1 (SLC6A19). Nat Commun. 2024;15(1):7224. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.